Priest spell · Shadow Magic
Shadow Word: Pain
PriestRank 4Changed
- Learn at
- Level 26
- Top rank
- Rank 8 at 58
- Training
- 60
On this page
What it does
Forever
Classic Era
Ranks
| Rank | Level | Cost | Effect | Training |
|---|---|---|---|---|
4 | 25 Mana | A word of darkness that causes 30 Shadow damage over 18 sec. | — | |
10 | 50 Mana | A word of darkness that causes 60 Shadow damage over 18 sec.Classic: A word of darkness that causes 66 Shadow damage over 18 sec. | — | |
18 | 95 Mana | A word of darkness that causes 108 Shadow damage over 18 sec.Classic: A word of darkness that causes 132 Shadow damage over 18 sec. | — | |
Rank 4Viewing | 26 | 155 Mana | A word of darkness that causes 180 Shadow damage over 18 sec.Classic: A word of darkness that causes 234 Shadow damage over 18 sec. | 60 |
34 | 230 Mana | A word of darkness that causes 288 Shadow damage over 18 sec.Classic: A word of darkness that causes 366 Shadow damage over 18 sec. | — | |
42 | 305 Mana | A word of darkness that causes 426 Shadow damage over 18 sec.Classic: A word of darkness that causes 510 Shadow damage over 18 sec. | — | |
50 | 385 Mana | A word of darkness that causes 582 Shadow damage over 18 sec.Classic: A word of darkness that causes 672 Shadow damage over 18 sec. | — | |
58 | 470 Mana | A word of darkness that causes 762 Shadow damage over 18 sec.Classic: A word of darkness that causes 852 Shadow damage over 18 sec. | — |
Where to learn it
Any Priest trainer teaches rank 4. Learn at level 26. Training cost: 60.
Alliance15 trainers
- Astarii StarseekerDarnassus
- Braenna FlintcragIronforge
- Brother BenjaminStormwind City
- Brother JoshuaStormwind City
- High Priest RohanIronforge
- High Priestess LaurenaStormwind City
- JandriaDarnassus
- LariiaDarnassus
and 7 more
Horde10 trainers
- Father CobbThunder Bluff
- Father LankesterUndercity
- Father LazarusUndercity
- Malakai CrossThunder Bluff
- Miles WelshThunder Bluff
- Ur'kyoOrgrimmar
- X'yeraOrgrimmar
- ZayusOrgrimmar
and 2 more
What changed from Classic
- Spell power bonus 20% instead of 6.7%Rank 1
- 60 instead of 66Rank 2
- Spell power bonus 20% instead of 10.4%Rank 2
- 108 instead of 132Rank 3
- Spell power bonus 20% instead of 15.4%Rank 3
- 180 instead of 234Rank 4
- Spell power bonus 20% instead of 16.7%Ranks 4, 5, 6, 7, 8
- 288 instead of 366Rank 5
- 426 instead of 510Rank 6
- 582 instead of 672Rank 7
- 762 instead of 852Rank 8