Population
467,050 characters across four regions.Characters, not players. Updated 3 hours ago.
At a glance
- Characters
- 467,050
- Level 60
- 10,7912.3% of all characters
- Active this week
- 202,16243% logged in the last 7 days
- Busiest ruleset
- US Normal88,802 characters
- Most played class
Paladin13% · 62,729 characters- Most played race
Human20% · 92,469 characters
Horde and Alliance
The Alliance leads by 10 points: 55% to 45%.
| Group | Count | Share |
|---|---|---|
| Alliance | 254,584 | 55% |
| Horde | 212,466 | 45% |
254,584 Alliance and 212,466 Horde characters.
Classes by faction
- Alliance
- Horde
| 13% · 62,729 | |
| 13% · 62,006 | |
| 12% · 56,349 | |
| 12% · 55,668 | |
| 11% · 49,684 | |
| 10% · 46,735 | |
| 10% · 46,672 | |
| 9.5% · 44,470 | |
| 9.2% · 42,737 |
Factions by region
US239,291 characters
US by faction Group Count Share Alliance 133,807 56% Horde 105,484 44% The Alliance leads by 12 points: 56% to 44%.
EU167,019 characters
EU by faction Group Count Share Alliance 89,949 54% Horde 77,070 46% The Alliance leads by 8 points: 54% to 46%.
KR32,153 characters
KR by faction Group Count Share Alliance 17,010 53% Horde 15,143 47% The Alliance leads by 6 points: 53% to 47%.
TW28,587 characters
TW by faction Group Count Share Alliance 13,818 48% Horde 14,769 52% The Horde leads by 4 points: 52% to 48%.
Rulesets
| PvP54% Alliance | 43% · 201,239 |
|---|---|
| Normal54% Alliance | 37% · 170,913 |
| Roleplay PvP49% Alliance | 10% · 48,918 |
| Roleplay67% Alliance | 9.8% · 45,980 |
Region and ruleset
| PvP | Normal | Roleplay | Roleplay PvP | Total | |
|---|---|---|---|---|---|
| US | 86,170 | 88,802 (highest) | 30,088 | 34,231 | 239,291 |
| EU | 70,165 | 66,275 | 15,892 | 14,687 | 167,019 |
| KR | 28,048 | 4,105 | 32,153 | ||
| TW | 16,856 | 11,731 | 28,587 | ||
| Total | 201,239 | 170,913 | 45,980 | 48,918 | 467,050 |
| PvP | Normal | Roleplay | Roleplay PvP | Total | |
|---|---|---|---|---|---|
| US | 51,365 (highest) | 46,781 | 19,846 | 15,815 | 133,807 |
| EU | 35,148 | 35,752 | 10,957 | 8,092 | 89,949 |
| KR | 13,864 | 3,146 | 17,010 | ||
| TW | 7,654 | 6,164 | 13,818 | ||
| Total | 108,031 | 91,843 | 30,803 | 23,907 | 254,584 |
| PvP | Normal | Roleplay | Roleplay PvP | Total | |
|---|---|---|---|---|---|
| US | 34,805 | 42,021 (highest) | 10,242 | 18,416 | 105,484 |
| EU | 35,017 | 30,523 | 4,935 | 6,595 | 77,070 |
| KR | 14,184 | 959 | 15,143 | ||
| TW | 9,202 | 5,567 | 14,769 | ||
| Total | 93,208 | 79,070 | 15,177 | 25,011 | 212,466 |
Classes
| 13% · 62,729 | |
| 13% · 62,006 | |
| 12% · 56,349 | |
| 12% · 55,668 | |
| 11% · 49,684 | |
| 10% · 46,735 | |
| 10% · 46,672 | |
| 9.5% · 44,470 | |
| 9.2% · 42,737 |
Races
| 20% · 92,469 | |
| 17% · 80,153 | |
| 12% · 55,671 | |
| 9.4% · 43,962 | |
| 9.3% · 43,419 | |
| 7.9% · 36,851 | |
| 7.8% · 36,212 | |
| 5.7% · 26,598 | |
| 5.6% · 26,270 | |
| 5.4% · 25,445 |
Alliance races · 254,584
| Group | Count | Share |
|---|---|---|
| Human | 92,469 | 36% |
| Night Elf | 55,671 | 22% |
| Dwarf | 43,962 | 17% |
| Gnome | 36,212 | 14% |
| Skyborne (High Order) | 26,270 | 10% |
Horde races · 212,466
| Group | Count | Share |
|---|---|---|
| Undead | 80,153 | 38% |
| Orc | 43,419 | 20% |
| Tauren | 36,851 | 17% |
| Troll | 26,598 | 13% |
| Skyborne (Windshaper) | 25,445 | 12% |
Classes and races by ruleset
Each row adds up to 100%: the class and race mix of one ruleset.
Classes
| PvP | 13% (highest) | 13% | 12% | 12% | 10% | 10% | 10% | 9.5% | 11% |
|---|---|---|---|---|---|---|---|---|---|
| Normal | 14% (highest) | 14% | 12% | 12% | 11% | 9.8% | 10% | 9.9% | 6.9% |
| Roleplay | 14% | 14% (highest) | 13% | 12% | 10% | 10% | 10% | 8.8% | 7.4% |
| Roleplay PvP | 13% (highest) | 12% | 12% | 12% | 11% | 9.9% | 8.9% | 9% | 11% |
Races
| PvP | 19% (highest) | 19% | 12% | 8.5% | 10% | 7.4% | 9.1% | 5.2% | 4.4% | 4.9% |
|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 21% (highest) | 16% | 11% | 9.3% | 9.5% | 8.3% | 6.7% | 6.2% | 6% | 6.2% |
| Roleplay | 23% (highest) | 12% | 14% | 13% | 4.5% | 6.9% | 7.1% | 4.9% | 11% | 4.8% |
| Roleplay PvP | 16% | 20% (highest) | 11% | 11% | 9.2% | 9.5% | 6.5% | 6.7% | 4.5% | 5.6% |
Most and least played
Most played
| 6.1% · 28,349 | |
| 5.8% · 26,917 | |
| 4.8% · 22,369 | |
| 4.3% · 20,305 | |
| 3.7% · 17,443 | |
| 3.5% · 16,279 | |
| 3.2% · 15,102 | |
| 3.1% · 14,551 | |
| 2.8% · 13,300 | |
| 2.5% · 11,670 |
Least played
| 0.3% · 1,518 | |
| 0.4% · 1,764 | |
| 0.4% · 1,881 | |
| 0.5% · 2,134 | |
| 0.5% · 2,353 | |
| 0.5% · 2,435 | |
| 0.6% · 2,692 | |
| 0.6% · 2,748 | |
| 0.6% · 2,759 | |
| 0.7% · 3,178 |
New in Forever
27% of all characters (125,280) play a race and class pairing Classic never had.

Skyborne (High Order)
Alliance · 26,270 characters · 5.6%
Druid38% · 9,863
Mage28% · 7,329
Hunter17% · 4,591
Warrior9% · 2,353
Rogue8.1% · 2,134

Skyborne (Windshaper)
Horde · 25,445 characters · 5.4%
Druid34% · 8,738
Shaman24% · 6,125
Hunter20% · 5,131
Rogue11% · 2,759
Warrior11% · 2,692
New pairings for Classic races
| 6.1% · 28,349 | |
| 4.8% · 22,369 | |
| 1.9% · 8,907 | |
| 1.6% · 7,325 | |
| 0.7% · 3,437 | |
| 0.7% · 3,178 |
The level 60 mix
Classes at 60
| 14% · 1,531 | |
| 14% · 1,477 | |
| 13% · 1,440 | |
| 13% · 1,427 | |
| 13% · 1,383 | |
| 9.7% · 1,050 | |
| 8.3% · 891 | |
| 8.2% · 887 | |
| 6.5% · 705 |
Races at 60
| 17% · 1,843 | |
| 15% · 1,630 | |
| 14% · 1,472 | |
| 12% · 1,315 | |
| 9% · 973 | |
| 8.8% · 952 | |
| 8.2% · 882 | |
| 5.8% · 622 | |
| 5.1% · 552 | |
| 5.1% · 550 |
Who is still playing
| 45% | |
| 44% | |
| 44% | |
| 44% | |
| 43% | |
| 43% | |
| 43% | |
| 42% | |
| 42% |
Across every class, 43% of characters logged in during the last 7 days.
Levels
| Group | Count | Share |
|---|---|---|
| 1 | 17,977 | 3.8% |
| 2 | 3,158 | 0.7% |
| 3 | 2,447 | 0.5% |
| 4 | 2,467 | 0.5% |
| 5 | 3,328 | 0.7% |
| 6 | 8,866 | 1.9% |
| 7 | 5,445 | 1.2% |
| 8 | 6,512 | 1.4% |
| 9 | 5,688 | 1.2% |
| 10 | 10,547 | 2.3% |
| 11 | 8,070 | 1.7% |
| 12 | 8,895 | 1.9% |
| 13 | 8,682 | 1.9% |
| 14 | 10,137 | 2.2% |
| 15 | 10,536 | 2.3% |
| 16 | 11,291 | 2.4% |
| 17 | 10,483 | 2.2% |
| 18 | 10,887 | 2.3% |
| 19 | 10,000 | 2.1% |
| 20 | 13,113 | 2.8% |
| 21 | 12,166 | 2.6% |
| 22 | 13,511 | 2.9% |
| 23 | 12,601 | 2.7% |
| 24 | 12,195 | 2.6% |
| 25 | 13,595 | 2.9% |
| 26 | 12,468 | 2.7% |
| 27 | 11,757 | 2.5% |
| 28 | 11,680 | 2.5% |
| 29 | 10,971 | 2.3% |
| 30 | 11,962 | 2.6% |
| 31 | 10,885 | 2.3% |
| 32 | 11,236 | 2.4% |
| 33 | 11,048 | 2.4% |
| 34 | 11,577 | 2.5% |
| 35 | 10,802 | 2.3% |
| 36 | 10,149 | 2.2% |
| 37 | 8,997 | 1.9% |
| 38 | 8,359 | 1.8% |
| 39 | 7,159 | 1.5% |
| 40 | 8,379 | 1.8% |
| 41 | 6,463 | 1.4% |
| 42 | 6,136 | 1.3% |
| 43 | 5,428 | 1.2% |
| 44 | 5,261 | 1.1% |
| 45 | 5,026 | 1.1% |
| 46 | 4,666 | 1% |
| 47 | 4,322 | 0.9% |
| 48 | 4,057 | 0.9% |
| 49 | 3,468 | 0.7% |
| 50 | 3,474 | 0.7% |
| 51 | 3,001 | 0.6% |
| 52 | 2,793 | 0.6% |
| 53 | 2,431 | 0.5% |
| 54 | 2,227 | 0.5% |
| 55 | 1,908 | 0.4% |
| 56 | 1,772 | 0.4% |
| 57 | 1,461 | 0.3% |
| 58 | 1,315 | 0.3% |
| 59 | 1,024 | 0.2% |
| 60 | 10,791 | 2.3% |
2.3% are level 60 · median level 26
Levels by faction
Alliance · 2.2% at 60
| Group | Count | Share |
|---|---|---|
| 1 | 9,329 | 3.7% |
| 2 | 1,761 | 0.7% |
| 3 | 1,397 | 0.5% |
| 4 | 1,374 | 0.5% |
| 5 | 1,763 | 0.7% |
| 6 | 5,200 | 2% |
| 7 | 3,206 | 1.3% |
| 8 | 4,052 | 1.6% |
| 9 | 3,500 | 1.4% |
| 10 | 5,888 | 2.3% |
| 11 | 4,532 | 1.8% |
| 12 | 5,089 | 2% |
| 13 | 4,875 | 1.9% |
| 14 | 5,734 | 2.3% |
| 15 | 6,007 | 2.4% |
| 16 | 6,658 | 2.6% |
| 17 | 6,235 | 2.4% |
| 18 | 6,413 | 2.5% |
| 19 | 5,865 | 2.3% |
| 20 | 7,724 | 3% |
| 21 | 7,064 | 2.8% |
| 22 | 7,670 | 3% |
| 23 | 6,881 | 2.7% |
| 24 | 6,451 | 2.5% |
| 25 | 6,990 | 2.7% |
| 26 | 6,271 | 2.5% |
| 27 | 5,852 | 2.3% |
| 28 | 5,950 | 2.3% |
| 29 | 5,571 | 2.2% |
| 30 | 6,106 | 2.4% |
| 31 | 5,816 | 2.3% |
| 32 | 6,049 | 2.4% |
| 33 | 5,987 | 2.4% |
| 34 | 6,427 | 2.5% |
| 35 | 5,859 | 2.3% |
| 36 | 5,517 | 2.2% |
| 37 | 4,829 | 1.9% |
| 38 | 4,447 | 1.7% |
| 39 | 3,747 | 1.5% |
| 40 | 4,374 | 1.7% |
| 41 | 3,408 | 1.3% |
| 42 | 3,280 | 1.3% |
| 43 | 2,804 | 1.1% |
| 44 | 2,669 | 1% |
| 45 | 2,579 | 1% |
| 46 | 2,433 | 1% |
| 47 | 2,381 | 0.9% |
| 48 | 2,188 | 0.9% |
| 49 | 1,863 | 0.7% |
| 50 | 1,862 | 0.7% |
| 51 | 1,538 | 0.6% |
| 52 | 1,425 | 0.6% |
| 53 | 1,261 | 0.5% |
| 54 | 1,074 | 0.4% |
| 55 | 966 | 0.4% |
| 56 | 919 | 0.4% |
| 57 | 713 | 0.3% |
| 58 | 682 | 0.3% |
| 59 | 500 | 0.2% |
| 60 | 5,579 | 2.2% |
Horde · 2.5% at 60
| Group | Count | Share |
|---|---|---|
| 1 | 8,648 | 4.1% |
| 2 | 1,397 | 0.7% |
| 3 | 1,050 | 0.5% |
| 4 | 1,093 | 0.5% |
| 5 | 1,565 | 0.7% |
| 6 | 3,666 | 1.7% |
| 7 | 2,239 | 1.1% |
| 8 | 2,460 | 1.2% |
| 9 | 2,188 | 1% |
| 10 | 4,659 | 2.2% |
| 11 | 3,538 | 1.7% |
| 12 | 3,806 | 1.8% |
| 13 | 3,807 | 1.8% |
| 14 | 4,403 | 2.1% |
| 15 | 4,529 | 2.1% |
| 16 | 4,633 | 2.2% |
| 17 | 4,248 | 2% |
| 18 | 4,474 | 2.1% |
| 19 | 4,135 | 1.9% |
| 20 | 5,389 | 2.5% |
| 21 | 5,102 | 2.4% |
| 22 | 5,841 | 2.7% |
| 23 | 5,720 | 2.7% |
| 24 | 5,744 | 2.7% |
| 25 | 6,605 | 3.1% |
| 26 | 6,197 | 2.9% |
| 27 | 5,905 | 2.8% |
| 28 | 5,730 | 2.7% |
| 29 | 5,400 | 2.5% |
| 30 | 5,856 | 2.8% |
| 31 | 5,069 | 2.4% |
| 32 | 5,187 | 2.4% |
| 33 | 5,061 | 2.4% |
| 34 | 5,150 | 2.4% |
| 35 | 4,943 | 2.3% |
| 36 | 4,632 | 2.2% |
| 37 | 4,168 | 2% |
| 38 | 3,912 | 1.8% |
| 39 | 3,412 | 1.6% |
| 40 | 4,005 | 1.9% |
| 41 | 3,055 | 1.4% |
| 42 | 2,856 | 1.3% |
| 43 | 2,624 | 1.2% |
| 44 | 2,592 | 1.2% |
| 45 | 2,447 | 1.2% |
| 46 | 2,233 | 1.1% |
| 47 | 1,941 | 0.9% |
| 48 | 1,869 | 0.9% |
| 49 | 1,605 | 0.8% |
| 50 | 1,612 | 0.8% |
| 51 | 1,463 | 0.7% |
| 52 | 1,368 | 0.6% |
| 53 | 1,170 | 0.6% |
| 54 | 1,153 | 0.5% |
| 55 | 942 | 0.4% |
| 56 | 853 | 0.4% |
| 57 | 748 | 0.4% |
| 58 | 633 | 0.3% |
| 59 | 524 | 0.2% |
| 60 | 5,212 | 2.5% |
Gender
- Male
- Female
By class
| 21,559 | |
| 25,417 | |
| 20,221 | |
| 27,250 | |
| 19,327 | |
| 19,736 | |
| 24,151 | |
| 27,954 | |
| 22,560 |
By race
| 11,696 | |
| 12,105 | |
| 26,362 | |
| 16,839 | |
| 40,037 | |
| 11,268 | |
| 36,265 | |
| 18,934 | |
| 19,818 | |
| 14,851 |
Weekly active characters
| Period | Value |
|---|---|
| Week of Nov 9 | 142,901 |
| Week of Nov 16 | 202,162 |
Character data comes from Blizzard's World of Warcraft API. Still Sixty is a fan site, not affiliated with or endorsed by Blizzard Entertainment.