Item level
The top 100 characters by equipped item level.
| # | Character | Item level |
|---|---|---|
1 | Gattouz MindsetLevel 60 Night Elf Druid | 62 |
2 | Sims ZzLevel 60 Skyborne (High Order) Hunter | 62 |
3 | Kruggy BeasleyLevel 60 Gnome Warrior | 62 |
4 | Thug GodLevel 60 Human Rogue | 62 |
5 | Fires DownLevel 60 Dwarf Shaman | 62 |
6 | Flex PekeLevel 60 Dwarf Shaman | 62 |
7 | Value EulavLevel 60 Human Hunter | 62 |
8 | Sarah LynnLevel 60 Skyborne (Windshaper) Druid | 62 |
9 | Dog DoctorLevel 60 Undead Paladin | 62 |
10 | Torrez MageLevel 60 Orc Mage | 62 |
11 | Macky WarLevel 60 Undead Warrior | 62 |
12 | Claus FiestaLevel 60 Gnome Mage | 62 |
13 | Carolean SkybreakerLevel 60 Night Elf Warrior | 62 |
14 | Retro FreshLevel 60 Human Paladin | 61 |
15 | Marble BlackmereLevel 60 Human Rogue | 61 |
16 | Vamp BlueLevel 60 Skyborne (Windshaper) Shaman | 61 |
17 | Nef ForeverLevel 60 Orc Rogue | 61 |
18 | Jose MourinhoLevel 60 Human Hunter | 61 |
19 | Inge MultishotLevel 60 Night Elf Hunter | 61 |
20 | Hávi HáviLevel 60 Troll Hunter | 61 |
21 | Gfuel MeowLevel 60 Human Paladin | 61 |
22 | Dakeshi DakeshiLevel 60 Undead Paladin | 61 |
23 | Moxican WaveLevel 60 Undead Mage | 61 |
24 | Heartsonfire WithdesireLevel 60 Dwarf Shaman | 61 |
25 | Harm LessLevel 60 Orc Shaman | 61 |
26 | Könny WarrLevel 60 Skyborne (Windshaper) Warrior | 61 |
27 | Rhiz DogLevel 60 Night Elf Hunter | 61 |
28 | Faynie FeatherstepLevel 60 Skyborne (Windshaper) Druid | 61 |
29 | Mn MnLevel 60 Dwarf Warrior | 61 |
30 | Bigarm BearLevel 60 Skyborne (High Order) Druid | 61 |
31 | Rytnek HtLevel 60 Tauren Hunter | 61 |
32 | Creaper MaledictusLevel 60 Undead Warlock | 61 |
33 | Ydream WolfLevel 60 Orc Shaman | 61 |
34 | Sora StarkillerLevel 60 Human Rogue | 61 |
35 | Hf QtLevel 60 Orc Shaman | 61 |
36 | Meeres VoiceLevel 60 Skyborne (Windshaper) Warrior | 61 |
37 | Nodini ShamLevel 60 Skyborne (Windshaper) Shaman | 61 |
38 | Imawizard XdLevel 60 Undead Warlock | 61 |
39 | Ves PalLevel 60 Human Paladin | 61 |
40 | Saiyan VegetaLevel 60 Orc Hunter | 61 |
41 | Zasz ZzLevel 60 Skyborne (High Order) Mage | 61 |
42 | Da DworfLevel 60 Dwarf Hunter | 61 |
43 | Brysch ShammyLevel 60 Dwarf Shaman | 61 |
44 | Mischkit XoxoLevel 60 Human Paladin | 61 |
45 | Rna NelfLevel 60 Night Elf Druid | 61 |
46 | Lilbaizi RogrogkillerLevel 60 Human Hunter | 61 |
47 | Lonnert WinfuryLevel 60 Orc Shaman | 61 |
48 | Wild SideLevel 60 Skyborne (High Order) Druid | 61 |
49 | Billy HerringtonxLevel 60 Night Elf Druid | 61 |
50 | Capn DestryLevel 60 Human Priest | 61 |
51 | 클클 디아블로Level 60 Night Elf Warrior | 61 |
52 | Mc MunchLevel 60 Orc Warrior | 61 |
53 | Melos FürimmerLevel 60 Gnome Priest | 61 |
54 | Tommysalami ForeverLevel 60 Skyborne (High Order) Mage | 61 |
55 | Juggernot JuggintonLevel 60 Undead Paladin | 61 |
56 | Maice MainLevel 60 Skyborne (Windshaper) Druid | 61 |
57 | James MersLevel 60 Human Warrior | 61 |
58 | Jackaroni StormseerLevel 60 Skyborne (Windshaper) Shaman | 61 |
59 | Hardy DawnLevel 60 Undead Paladin | 61 |
60 | Flaise ZeroLevel 60 Gnome Mage | 61 |
61 | Gunnar DotaLevel 60 Dwarf Shaman | 61 |
62 | Kilara OzmaLevel 60 Skyborne (High Order) Mage | 61 |
63 | Thea MerlynLevel 60 Night Elf Hunter | 61 |
64 | Balan UndeadlyLevel 60 Undead Paladin | 61 |
65 | Who CarésLevel 60 Undead Mage | 61 |
66 | Fred XdLevel 60 Human Mage | 61 |
67 | Ysedda FloorpovLevel 60 Orc Warrior | 61 |
68 | Strafir StormreeverLevel 60 Undead Priest | 61 |
69 | Bg DemarsLevel 60 Human Paladin | 61 |
70 | Gin NeaLevel 60 Skyborne (High Order) Druid | 61 |
71 | Lurkki HuntarLevel 60 Tauren Hunter | 61 |
72 | Ein SteinLevel 60 Orc Mage | 61 |
73 | Kris BurgerLevel 60 Skyborne (Windshaper) Warrior | 61 |
74 | Decline DsLevel 60 Dwarf Shaman | 61 |
75 | Slush RizzlerLevel 60 Skyborne (Windshaper) Hunter | 61 |
76 | Thorin ThirassonLevel 60 Undead Paladin | 61 |
77 | Cus TusLevel 60 Gnome Warlock | 61 |
78 | Zexaro MageLevel 60 Gnome Mage | 61 |
79 | Bucky BlastLevel 60 Human Mage | 61 |
80 | Zýrm OneLevel 60 Gnome Mage | 61 |
81 | Emil AshwalkerLevel 60 Undead Paladin | 61 |
82 | Bay MenLevel 60 Night Elf Hunter | 61 |
83 | Рэймс ХантерсонLevel 60 Skyborne (Windshaper) Hunter | 61 |
84 | Noreck RavenmereLevel 60 Human Mage | 61 |
85 | Gharzok BloodfangLevel 60 Orc Hunter | 61 |
86 | Zorcules ForeverLevel 60 Orc Hunter | 61 |
87 | Palo GorbachovLevel 60 Undead Paladin | 61 |
88 | Browneyed GirlLevel 60 Orc Hunter | 61 |
89 | Gilgamesh GoldheartLevel 60 Undead Paladin | 61 |
90 | Rosquo TranscritikLevel 60 Dwarf Shaman | 61 |
91 | Waxxon PldLevel 60 Undead Paladin | 61 |
92 | Road BlockLevel 60 Tauren Warrior | 61 |
93 | Lay StLevel 60 Human Paladin | 61 |
94 | Spo SpLevel 60 Undead Priest | 61 |
95 | Nurio SapperlordLevel 60 Undead Paladin | 61 |
96 | Darion PrimeLevel 60 Skyborne (High Order) Warrior | 61 |
97 | Clickz OokookLevel 60 Orc Shaman | 61 |
98 | Yeeyee YeeLevel 60 Night Elf Druid | 61 |
99 | Im JulienLevel 60 Troll Priest | 61 |
100 | Huggle WarLevel 60 Skyborne (High Order) Warrior | 61 |
Character data comes from Blizzard's World of Warcraft API. Still Sixty is a fan site, not affiliated with or endorsed by Blizzard Entertainment.