Honorable kills
The top 100 characters by honorable kills.
| # | Character | Honorable kills |
|---|---|---|
1 | Tommy DiamondhornLevel 19 Tauren Warrior | 12,150 |
2 | Karma CombustionLevel 27 Skyborne (Windshaper) Shaman | 8,819 |
3 | Sriracha MangLevel 19 Tauren Hunter | 7,848 |
4 | Brajam CabajLevel 28 Troll Hunter | 7,212 |
5 | Keeperofthe SevenkeysLevel 45 Night Elf Hunter | 7,006 |
6 | Rasmag RasLevel 29 Human Hunter | 6,172 |
7 | Nupamel PotoLevel 36 Human Paladin | 6,119 |
8 | Slop BucketLevel 39 Dwarf Hunter | 5,800 |
9 | Majijo NeLevel 44 Dwarf Hunter | 5,492 |
10 | Doomguy ZkorpionLevel 39 Orc Hunter | 5,230 |
11 | Deepsleep UnawakenedLevel 29 Night Elf Druid | 5,102 |
12 | Kotolka WrathfulLevel 39 Tauren Druid | 5,023 |
13 | Sky WindfallLevel 19 Skyborne (Windshaper) Hunter | 5,017 |
14 | Druidka DadruidLevel 38 Skyborne (Windshaper) Druid | 4,902 |
15 | Aledas NightstalkerLevel 28 Night Elf Hunter | 4,644 |
16 | Emmy MoonLevel 29 Skyborne (Windshaper) Druid | 4,611 |
17 | Pulverz AvengerLevel 43 Tauren Druid | 4,546 |
18 | Crazy NamesecondLevel 34 Human Rogue | 4,409 |
19 | Guiga LawbringerLevel 43 Human Paladin | 4,349 |
20 | Fuggle BottomsLevel 39 Undead Warlock | 4,318 |
21 | Veles ChernobogLevel 30 Human Warlock | 4,291 |
22 | Glitch HopsLevel 27 Orc Hunter | 4,245 |
23 | Johngg TuckerLevel 34 Human Warrior | 4,218 |
24 | Barbelo ShadowpeltLevel 34 Night Elf Druid | 4,142 |
25 | Mrs SwiftyLevel 28 Gnome Priest | 4,103 |
26 | Svarte KunstLevel 39 Human Mage | 4,101 |
27 | Mozguz AmoromnisLevel 29 Undead Warlock | 3,949 |
28 | Higato GodxLevel 35 Human Paladin | 3,811 |
29 | Shadow GgpriestLevel 60 Undead Priest | 3,781 |
30 | Frae VuzLevel 38 Human Priest | 3,708 |
31 | Shotty ShotgunLevel 34 Human Paladin | 3,705 |
32 | Miss BiteyLevel 49 Night Elf Druid | 3,701 |
33 | Dorei ForeverLevel 40 Night Elf Hunter | 3,698 |
34 | Cloud DonoLevel 41 Night Elf Rogue | 3,538 |
35 | Aunt ShamamaLevel 34 Orc Shaman | 3,501 |
36 | Eldrid GrailLevel 24 Human Warlock | 3,487 |
37 | Hayate MoriLevel 46 Night Elf Hunter | 3,473 |
38 | Goat VossLevel 29 Human Paladin | 3,390 |
39 | Gorehiem HellsingLevel 29 Tauren Warrior | 3,297 |
40 | Nelfrox RoxLevel 53 Orc Hunter | 3,271 |
41 | Cow HeadLevel 60 Orc Warlock | 3,171 |
42 | Zarx SeasLevel 49 Human Mage | 3,161 |
43 | Vulfen HelblárLevel 33 Dwarf Hunter | 3,160 |
44 | Shando ShadowfuryLevel 29 Night Elf Druid | 3,114 |
45 | Mczam DragiiaLevel 29 Undead Priest | 3,105 |
46 | Umma MuuduLevel 19 Orc Hunter | 3,100 |
47 | Wafflay SoftelfLevel 19 Skyborne (Windshaper) Rogue | 3,094 |
48 | Thordrath StoneforgeLevel 29 Dwarf Paladin | 3,062 |
49 | Nymmy RoxLevel 53 Tauren Druid | 3,058 |
50 | Beyond CaymusLevel 47 Night Elf Druid | 3,034 |
51 | Pharix LightbladeLevel 33 Undead Paladin | 3,031 |
52 | Tasmanian TygaLevel 42 Orc Hunter | 3,027 |
53 | Abbi AshLevel 27 Skyborne (Windshaper) Hunter | 2,967 |
54 | Nitekitty OntheprowlLevel 51 Night Elf Druid | 2,958 |
55 | Zeph ThornwingLevel 29 Skyborne (Windshaper) Druid | 2,921 |
56 | Rozk BevusLevel 46 Tauren Shaman | 2,916 |
57 | Joy RidaLevel 41 Night Elf Hunter | 2,915 |
58 | Tvoifemboi MoifemboiLevel 39 Orc Shaman | 2,912 |
59 | Auric FairfaxLevel 60 Human Paladin | 2,906 |
60 | Teakie ShadowleafLevel 56 Skyborne (High Order) Rogue | 2,854 |
61 | Peaceful PaladinLevel 41 Human Paladin | 2,848 |
62 | Big LarryLevel 40 Night Elf Druid | 2,844 |
63 | Mop RetLevel 33 Human Paladin | 2,797 |
64 | Sasaki GhostbladeLevel 39 Undead Rogue | 2,788 |
65 | Sespe ClearwaterLevel 36 Night Elf Druid | 2,773 |
66 | Ce XxLevel 58 Undead Mage | 2,758 |
67 | Redfangs RednvoidttvLevel 39 Night Elf Druid | 2,749 |
68 | Destruco DiscLevel 29 Gnome Priest | 2,725 |
69 | Isildur MarblebeardLevel 29 Dwarf Paladin | 2,720 |
70 | Jimmy JamboLevel 49 Troll Priest | 2,705 |
71 | Auron LykanoLevel 32 Tauren Shaman | 2,705 |
72 | Farseer MacharielLevel 49 Skyborne (High Order) Mage | 2,689 |
73 | Azuriah GreavesLevel 32 Undead Warlock | 2,687 |
74 | Reaper ViewLevel 40 Night Elf Hunter | 2,673 |
75 | Xiryon WarlockLevel 27 Undead Warlock | 2,656 |
76 | Lynnoria ForeverLevel 19 Human Warlock | 2,643 |
77 | Kaja ColaLevel 50 Tauren Shaman | 2,629 |
78 | Rolokk GrimseerLevel 43 Orc Warlock | 2,620 |
79 | Horde BattlemasterLevel 24 Undead Mage | 2,613 |
80 | Granite XenototemLevel 28 Dwarf Shaman | 2,600 |
81 | Dana WhiteLevel 35 Orc Warrior | 2,588 |
82 | Micklav GorehammerLevel 37 Orc Shaman | 2,587 |
83 | Mini MauiLevel 50 Gnome Priest | 2,566 |
84 | Teaspoon ForeverLevel 30 Undead Priest | 2,561 |
85 | Nefiji ThunderhoofLevel 19 Tauren Shaman | 2,553 |
86 | Shome YurkittyLevel 19 Skyborne (Windshaper) Hunter | 2,540 |
87 | Zup HexLevel 60 Troll Priest | 2,538 |
88 | Criggo RingoLevel 35 Undead Mage | 2,516 |
89 | Corinthians XvLevel 25 Human Paladin | 2,515 |
90 | Maverick GravemendLevel 20 Undead Priest | 2,510 |
91 | Baekyn MoonsaberLevel 49 Night Elf Druid | 2,510 |
92 | Fell UhLevel 41 Skyborne (High Order) Druid | 2,496 |
93 | Adra TmLevel 49 Tauren Druid | 2,494 |
94 | Livergo GlgLevel 42 Human Rogue | 2,489 |
95 | Blueoctane GehennasLevel 40 Troll Mage | 2,483 |
96 | Goro BlackbladeLevel 29 Orc Rogue | 2,478 |
97 | Xanoric IronsideLevel 42 Night Elf Druid | 2,465 |
98 | Braka BushfireLevel 29 Orc Warrior | 2,463 |
99 | Kattuggla WaLevel 53 Night Elf Druid | 2,461 |
100 | Babo BeatnutzLevel 29 Dwarf Warrior | 2,457 |
Character data comes from Blizzard's World of Warcraft API. Still Sixty is a fan site, not affiliated with or endorsed by Blizzard Entertainment.