Shaman spell · Restoration
Healing Wave
ShamanRank 6Changed
- Learn at
- Level 32
- Top rank
- Rank 10 at 60
- Training
- 80
On this page
What it does
Forever
Classic Era
Ranks
| Rank | Level | Cost | Effect | Training |
|---|---|---|---|---|
1 | 25 Mana | Heals a friendly target for 37 to 47.Classic: Heals a friendly target for 36 to 47. | — | |
6 | 45 Mana | Heals a friendly target for 69 to 83. | — | |
12 | 80 Mana | Heals a friendly target for 127 to 150.Classic: Heals a friendly target for 136 to 163. | — | |
18 | 155 Mana | Heals a friendly target for 246 to 289.Classic: Heals a friendly target for 279 to 328. | — | |
24 | 200 Mana | Heals a friendly target for 329 to 382.Classic: Heals a friendly target for 389 to 454. | — | |
Rank 6Viewing | 32 | 265 Mana | Heals a friendly target for 465 to 536.Classic: Heals a friendly target for 552 to 639. | 80 |
40 | 340 Mana | Heals a friendly target for 656 to 753.Classic: Heals a friendly target for 759 to 874. | — | |
48 | 440 Mana | Heals a friendly target for 929 to 1062.Classic: Heals a friendly target for 1040 to 1191. | — | |
56 | 560 Mana | Heals a friendly target for 1277 to 1455.Classic: Heals a friendly target for 1389 to 1583. | — | |
60 | 620 Mana | Heals a friendly target for 1508 to 1722.Classic: Heals a friendly target for 1620 to 1850. | — |
Where to learn it
Any Shaman trainer teaches rank 6. Learn at level 32. Training cost: 80.
Horde9 trainers
- Beram SkychaserThunder Bluff
- Kardris DreamseekerOrgrimmar
- Sagorne CreststriderOrgrimmar
- Sian'tsuOrgrimmar
- Siln SkychaserThunder Bluff
- Tigor SkychaserThunder Bluff
- HarommSwamp of Sorrows
- Narm SkychaserMulgore
and 1 more
What changed from Classic
- 37 to 47 instead of 36 to 47Rank 1
- Spell power bonus 42.9% instead of 12.3%Rank 1
- Spell power bonus 57.1% instead of 27.1%Rank 2
- 127 to 150 instead of 136 to 163Rank 3
- Spell power bonus 71.4% instead of 50%Rank 3
- 246 to 289 instead of 279 to 328Rank 4
- Spell power bonus 85.7% instead of 79.3%Rank 4
- 329 to 382 instead of 389 to 454Rank 5
- 465 to 536 instead of 552 to 639Rank 6
- 656 to 753 instead of 759 to 874Rank 7
- 929 to 1062 instead of 1040 to 1191Rank 8
- 1277 to 1455 instead of 1389 to 1583Rank 9
- 1508 to 1722 instead of 1620 to 1850Rank 10