Shaman spell · Elemental Combat
Flame Shock
ShamanRank 2Changed
- Learn at
- Level 18
- Top rank
- Rank 6 at 60
- Training
- 20
On this page
What it does
Forever
Classic Era
Ranks
| Rank | Level | Cost | Effect | Training |
|---|---|---|---|---|
10 | 55 Mana | Instantly sears the target with fire, causing 29 Fire damage immediately and 28 Fire damage over 12 sec.Classic: Instantly sears the target with fire, causing 25 Fire damage immediately and 28 Fire damage over 12 sec. | — | |
Rank 2Viewing | 18 | 95 Mana | Instantly sears the target with fire, causing 56 Fire damage immediately and 48 Fire damage over 12 sec.Classic: Instantly sears the target with fire, causing 51 Fire damage immediately and 48 Fire damage over 12 sec. | 20 |
28 | 160 Mana | Instantly sears the target with fire, causing 101 Fire damage immediately and 96 Fire damage over 12 sec.Classic: Instantly sears the target with fire, causing 95 Fire damage immediately and 96 Fire damage over 12 sec. | — | |
40 | 250 Mana | Instantly sears the target with fire, causing 171 Fire damage immediately and 168 Fire damage over 12 sec.Classic: Instantly sears the target with fire, causing 164 Fire damage immediately and 168 Fire damage over 12 sec. | — | |
52 | 345 Mana | Instantly sears the target with fire, causing 254 Fire damage immediately and 256 Fire damage over 12 sec.Classic: Instantly sears the target with fire, causing 245 Fire damage immediately and 256 Fire damage over 12 sec. | — | |
60 | 410 Mana | Instantly sears the target with fire, causing 292 Fire damage immediately and 320 Fire damage over 12 sec. | — |
Where to learn it
Any Shaman trainer teaches rank 2. Learn at level 18. Training cost: 20.
Horde9 trainers
- Beram SkychaserThunder Bluff
- Kardris DreamseekerOrgrimmar
- Sagorne CreststriderOrgrimmar
- Sian'tsuOrgrimmar
- Siln SkychaserThunder Bluff
- Tigor SkychaserThunder Bluff
- HarommSwamp of Sorrows
- Narm SkychaserMulgore
and 1 more
What changed from Classic
- Changed vs Classic: ranks 1–5
- 29 instead of 25Rank 1
- Spell power bonus 21.4% instead of 13.4%Rank 1
- Spell power bonus 10% instead of 6.3%Rank 1
- 56 instead of 51Rank 2
- Spell power bonus 21.4% instead of 19.8%Rank 2
- Spell power bonus 10% instead of 9.3%Rank 2
- 101 instead of 95Rank 3
- 171 instead of 164Rank 4
- 254 instead of 245Rank 5