Spell · Destruction
Immolate
WarlockLevel 1Changed
Rank 2
Forever
Classic Era
What changed
Compared with Classic Era.
- 15 instead of 20Rank 1
- Spell power bonus 13% instead of 3.7%Rank 1
- Spell power bonus 20% instead of 5.8%Rank 1
- 17 instead of 19, 30 instead of 40Rank 2
- Spell power bonus 13% instead of 8.1%Rank 2
- Spell power bonus 20% instead of 12.5%Rank 2
- 32 instead of 45, 60 instead of 90Rank 3
- 56 instead of 90, 95 instead of 165Rank 4
- 72 instead of 134, 125 instead of 255Rank 5
- 106 instead of 192, 190 instead of 365Rank 6
Show 2 more
- 146 instead of 258, 260 instead of 485Rank 7
- 158 instead of 279, 275 instead of 510Rank 8
Ranks
| Rank | Level | Cost | Cast | Range | Spell power | Spell ID |
|---|---|---|---|---|---|---|
1 | 1 | 25 Mana | 2 sec | 30 yd | 13%Classic 3.7% | |
2Viewing | 10 | 45 Mana | 2 sec | 30 yd | 13%Classic 8.1% | |
3 | 20 | 90 Mana | 2 sec | 30 yd | None | |
4 | 30 | 155 Mana | 2 sec | 30 yd | None | |
5 | 40 | 220 Mana | 2 sec | 30 yd | None | |
6 | 50 | 295 Mana | 2 sec | 30 yd | None | |
7 | 60 | 370 Mana | 2 sec | 30 yd | None | |
8 | 60 | 380 Mana | 2 sec | 30 yd | None |
Amber values differ from Classic Era; the Classic value is under them.