Warlock spell · Destruction
Shadow Bolt
WarlockRank 2Changed
- Learn at
- Level 6
- Top rank
- Rank 10 at 60
- Training
- 1
On this page
What it does
Forever
Classic Era
Ranks
| Rank | Level | Cost | Effect | Training |
|---|---|---|---|---|
1 | 25 Mana | Sends a shadowy bolt at the enemy, causing 12 to 16 Shadow damage.Classic: Sends a shadowy bolt at the enemy, causing 13 to 18 Shadow damage. | — | |
Rank 2Viewing | 6 | 40 Mana | Sends a shadowy bolt at the enemy, causing 22 to 27 Shadow damage.Classic: Sends a shadowy bolt at the enemy, causing 26 to 32 Shadow damage. | 1 |
12 | 70 Mana | Sends a shadowy bolt at the enemy, causing 40 to 46 Shadow damage.Classic: Sends a shadowy bolt at the enemy, causing 52 to 61 Shadow damage. | — | |
20 | 110 Mana | Sends a shadowy bolt at the enemy, causing 58 to 66 Shadow damage.Classic: Sends a shadowy bolt at the enemy, causing 92 to 104 Shadow damage. | — | |
28 | 160 Mana | Sends a shadowy bolt at the enemy, causing 79 to 89 Shadow damage.Classic: Sends a shadowy bolt at the enemy, causing 150 to 170 Shadow damage. | — | |
36 | 210 Mana | Sends a shadowy bolt at the enemy, causing 101 to 113 Shadow damage.Classic: Sends a shadowy bolt at the enemy, causing 213 to 240 Shadow damage. | — | |
44 | 265 Mana | Sends a shadowy bolt at the enemy, causing 140 to 156 Shadow damage.Classic: Sends a shadowy bolt at the enemy, causing 292 to 327 Shadow damage. | — | |
52 | 315 Mana | Sends a shadowy bolt at the enemy, causing 188 to 210 Shadow damage.Classic: Sends a shadowy bolt at the enemy, causing 373 to 415 Shadow damage. | — | |
60 | 370 Mana | Sends a shadowy bolt at the enemy, causing 237 to 265 Shadow damage.Classic: Sends a shadowy bolt at the enemy, causing 455 to 507 Shadow damage. | — | |
60 | 380 Mana | Sends a shadowy bolt at the enemy, causing 253 to 283 Shadow damage.Classic: Sends a shadowy bolt at the enemy, causing 482 to 538 Shadow damage. | — |
Where to learn it
Any Warlock trainer teaches rank 2. Learn at level 6. Training cost: 1.
Alliance10 trainers
- Alexander CalderIronforge
- BriarthornIronforge
- Demisette CloyceStormwind City
- SandahlStormwind City
- ThistleheartIronforge
- Ursula DelineStormwind City
- Alamar GrimmDun Morogh
- Drusilla La SalleElwynn Forest
and 2 more
Horde11 trainers
- Grol'darOrgrimmar
- Kaal SoulreaperUndercity
- Luther PickmanUndercity
- MirketOrgrimmar
- Richard KerwinUndercity
- ZevrostOrgrimmar
- Dhugru GorelustDurotar
- KartoshSwamp of Sorrows
and 3 more
What changed from Classic
- 12 to 16 instead of 13 to 18Rank 1
- Spell power bonus 48.6% instead of 14%Rank 1
- 22 to 27 instead of 26 to 32Rank 2
- Spell power bonus 62.9% instead of 29.9%Rank 2
- 40 to 46 instead of 52 to 61Rank 3
- Spell power bonus 80% instead of 56%Rank 3
- 58 to 66 instead of 92 to 104Rank 4
- 79 to 89 instead of 150 to 170Rank 5
- 101 to 113 instead of 213 to 240Rank 6
- 140 to 156 instead of 292 to 327Rank 7
- 188 to 210 instead of 373 to 415Rank 8
- 237 to 265 instead of 455 to 507Rank 9
- 253 to 283 instead of 482 to 538Rank 10
- Changed