Spell · Discipline
Power Word: Shield
PriestLevel 6Changed
Rank 3
Forever
Classic Era
What changed
Compared with Classic Era.
- Ranks 2 to 10 differ from Classic
- 86 instead of 88Rank 2
- 154 instead of 158Rank 3
- 226 instead of 234Rank 4
- 291 instead of 301Rank 5
- 368 instead of 381Rank 6
- 470 instead of 484Rank 7
- 591 instead of 605Rank 8
- 749 instead of 763Rank 9
- 928 instead of 942Rank 10
Ranks
| Rank | Level | Cost | Cast | Cooldown | Range | Spell ID |
|---|---|---|---|---|---|---|
1 | 6 | 45 Mana | Instant | 4 sec | 40 yd | |
2 | 12 | 80 Mana | Instant | 4 sec | 40 yd | |
3Viewing | 18 | 130 Mana | Instant | 4 sec | 40 yd | |
4 | 24 | 175 Mana | Instant | 4 sec | 40 yd | |
5 | 30 | 210 Mana | Instant | 4 sec | 40 yd | |
6 | 36 | 250 Mana | Instant | 4 sec | 40 yd | |
7 | 42 | 300 Mana | Instant | 4 sec | 40 yd | |
8 | 48 | 355 Mana | Instant | 4 sec | 40 yd | |
9 | 54 | 425 Mana | Instant | 4 sec | 40 yd | |
10 | 60 | 500 Mana | Instant | 4 sec | 40 yd |
Amber values differ from Classic Era; the Classic value is under them.
Build history
Changes to this spell since the first beta build.
- · build 70009ChangeCan now replace a shield already on a target without Weakened Soul.