Priest spell · Shadow Magic
Touch of Weakness
PriestRank 1ChangedUndead
- Learn at
- Level 10
- Top rank
- Rank 6 at 60
On this page
What it does
Forever
Classic Era
Ranks
| Rank | Level | Cost | Effect |
|---|---|---|---|
Rank 1Viewing | 10 | 25 Mana | The next melee attack against the caster will cause 8 Shadow damage and reduce the attacker's melee attack power by 43 for 2 min.Classic: The next melee attack against the caster will cause 8 Shadow damage and reduce the damage caused by the attacker by 2 for 2 min. |
20 | 45 Mana | The next melee attack against the caster will cause 12 Shadow damage and reduce the attacker's melee attack power by 57 for 2 min.Classic: The next melee attack against the caster will cause 15 Shadow damage and reduce the damage caused by the attacker by 4 for 2 min. | |
30 | 75 Mana | The next melee attack against the caster will cause 18 Shadow damage and reduce the attacker's melee attack power by 85 for 2 min.Classic: The next melee attack against the caster will cause 24 Shadow damage and reduce the damage caused by the attacker by 7 for 2 min. | |
40 | 105 Mana | The next melee attack against the caster will cause 28 Shadow damage and reduce the attacker's melee attack power by 106 for 2 min.Classic: The next melee attack against the caster will cause 35 Shadow damage and reduce the damage caused by the attacker by 11 for 2 min. | |
50 | 145 Mana | The next melee attack on the caster will cause 40 Shadow damage and reduce the attacker's melee attack power by the attacker by 155 for 2 min.Classic: The next melee attack on the caster will cause 48 Shadow damage and reduce the damage caused by the attacker by 15 for 2 min. | |
60 | 195 Mana | The next melee attack on the caster will cause 56 Shadow damage and reduce the attacker's melee attack power by the attacker by 204 for 2 min.Classic: The next melee attack on the caster will cause 64 Shadow damage and reduce the damage caused by the attacker by 20 for 2 min. |
What changed from Classic
- 43 instead of 2, rewordedRank 1
- 12 instead of 15, 57 instead of 4, rewordedRank 2
- 18 instead of 24, 85 instead of 7, rewordedRank 3
- 28 instead of 35, 106 instead of 11, rewordedRank 4
- 40 instead of 48, 155 instead of 15, rewordedRank 5
- 56 instead of 64, 204 instead of 20, rewordedRank 6