Spell · Combat
Backstab
RogueLevel 4Changed
Rank 9
Forever
Classic Era
What changed
Compared with Classic Era.
- 10 instead of 15Rank 1
- 20 instead of 30Rank 2
- 32 instead of 48Rank 3
- 46 instead of 69Rank 4
- 60 instead of 90Rank 5
- 90 instead of 135Rank 6
- 110 instead of 165Rank 7
- 140 instead of 210Rank 8
- 150 instead of 225Rank 9
Ranks
| Rank | Level | Cost | Cast | Range | Spell ID |
|---|---|---|---|---|---|
1 | 4 | 60 Energy | Instant | Melee | |
2 | 12 | 60 Energy | Instant | Melee | |
3 | 20 | 60 Energy | Instant | Melee | |
4 | 28 | 60 Energy | Instant | Melee | |
5 | 36 | 60 Energy | Instant | Melee | |
6 | 44 | 60 Energy | Instant | Melee | |
7 | 52 | 60 Energy | Instant | Melee | |
8 | 60 | 60 Energy | Instant | Melee | |
9Viewing | 60 | 60 Energy | Instant | Melee |
Amber values differ from Classic Era; the Classic value is under them.