Spell · Discipline
Starshards
PriestLevel 10ChangedNight Elf
Rank 5
Forever
Classic Era
What changed
Compared with Classic Era.
- Cooldown 30 sec instead of none
- 162 instead of 84Rank 1
- Spell power bonus 16.7% instead of 10.4%Rank 1
- 300 instead of 162Rank 2
- Spell power bonus 16.7% instead of 15.4%Rank 2
- 528 instead of 288Rank 3
- 762 instead of 414Rank 4
- 1068 instead of 570Rank 5
- 1440 instead of 756Rank 6
- 1800 instead of 936Rank 7
Ranks
| Rank | Level | Cost | Cast | Cooldown | Range | Spell power | Spell ID |
|---|---|---|---|---|---|---|---|
1 | 10 | 50 Mana | Channeled | 30 secClassic None | 30 yd | 16.7%Classic 10.4% | |
2 | 18 | 85 Mana | Channeled | 30 secClassic None | 30 yd | 16.7%Classic 15.4% | |
3 | 26 | 140 Mana | Channeled | 30 secClassic None | 30 yd | None | |
4 | 34 | 190 Mana | Channeled | 30 secClassic None | 30 yd | None | |
5Viewing | 42 | 245 Mana | Channeled | 30 secClassic None | 30 yd | None | |
6 | 50 | 300 Mana | Channeled | 30 secClassic None | 30 yd | None | |
7 | 58 | 350 Mana | Channeled | 30 secClassic None | 30 yd | None |
Amber values differ from Classic Era; the Classic value is under them.
Build history
Changes to this spell since the first beta build.
- · build 70009BuffTwilight Focus now protects it from spell pushback, as it should.