Priest spell · Shadow Magic
Hex of Weakness
PriestRank 4ChangedTroll
- Learn at
- Level 40
- Top rank
- Rank 6 at 60
- Training
- 9
On this page
What it does
Forever
Classic Era
Ranks
| Rank | Level | Cost | Effect | Training |
|---|---|---|---|---|
10 | 35 Mana | Weakens the target enemy, reducing melee attack power by 43 and reducing the effectiveness of any healing by 20%. Lasts 2 min.Classic: Weakens the target enemy, reducing damage caused by 2 and reducing the effectiveness of any healing by 20%. Lasts 2 min. | — | |
20 | 55 Mana | Weakens the target enemy, reducing melee attack power by 57 and reducing the effectiveness of any healing by 20%. Lasts 2 minClassic: Weakens the target enemy, reducing damage caused by 4 and reducing the effectiveness of any healing by 20%. Lasts 2 min. | — | |
30 | 90 Mana | Weakens the target enemy, reducing melee attack power by 85 and reducing the effectiveness of any healing by 20%. Lasts 2 minClassic: Weakens the target enemy, reducing damage caused by 7 and reducing the effectiveness of any healing by 20%. Lasts 2 min. | — | |
Rank 4Viewing | 40 | 130 Mana | Weakens the target enemy, reducing melee attack power by 106 and reducing the effectiveness of any healing by 20%. Lasts 2 minClassic: Weakens the target enemy, reducing damage caused by 11 and reducing the effectiveness of any healing by 20%. Lasts 2 min. | 9 |
50 | 180 Mana | Weakens the target enemy, reducing melee attack power by 155 and reducing the effectiveness of any healing by 20%. Lasts 2 minClassic: Weakens the target enemy, reducing damage caused by 15 and reducing the effectiveness of any healing by 20%. Lasts 2 min. | — | |
60 | 240 Mana | Weakens the target enemy, reducing melee attack power by 204 and reducing the effectiveness of any healing by 20%. Lasts 2 minClassic: Weakens the target enemy, reducing damage caused by 20 and reducing the effectiveness of any healing by 20%. Lasts 2 min. | — |
Where to learn it
What changed from Classic
- 43 instead of 2, rewordedRank 1
- 57 instead of 4, rewordedRank 2
- 85 instead of 7, rewordedRank 3
- 106 instead of 11, rewordedRank 4
- 155 instead of 15, rewordedRank 5
- 204 instead of 20, rewordedRank 6