Spell · Shadow Magic
Mind Flay
PriestLevel 20Talent
Rank 6
Forever
Classic Era
What changed
Compared with Classic Era.
- A talent in Classic and in Forever
- 63 instead of 75Rank 1
- Spell power bonus 16.7% instead of 15%
- 102 instead of 126Rank 2
- 153 instead of 186Rank 3
- 225 instead of 261Rank 4
- 294 instead of 330Rank 5
- 390 instead of 426Rank 6
Ranks
| Rank | Level | Cost | Cast | Range | Spell power | Spell ID |
|---|---|---|---|---|---|---|
1 | 20 | 45 Mana | Channeled | 20 yd | 16.7%Classic 15% | |
2 | 28 | 70 Mana | Channeled | 20 yd | 16.7%Classic 15% | |
3 | 36 | 100 Mana | Channeled | 20 yd | 16.7%Classic 15% | |
4 | 44 | 135 Mana | Channeled | 20 yd | 16.7%Classic 15% | |
5 | 52 | 165 Mana | Channeled | 20 yd | 16.7%Classic 15% | |
6Viewing | 60 | 205 Mana | Channeled | 20 yd | 16.7%Classic 15% |
Amber values differ from Classic Era; the Classic value is under them.