Priest spell · Shadow Magic
Mind Flay
PriestRank 1Talent
- Learn at
- Level 20
- Top rank
- Rank 6 at 60
On this page
What it does
Forever
Classic Era
Ranks
| Rank | Level | Cost | Effect |
|---|---|---|---|
Rank 1Viewing | 20 | 45 Mana | Assault the target's mind with Shadow energy, causing 63 Shadow damage over 3 sec and slowing their movement speed by 50%.Classic: Assault the target's mind with Shadow energy, causing 75 Shadow damage over 3 sec and slowing their movement speed by 50%. |
28 | 70 Mana | Assault the target's mind with Shadow energy, causing 102 Shadow damage over 3 sec and slowing their movement speed by 50%.Classic: Assault the target's mind with Shadow energy, causing 126 Shadow damage over 3 sec and slowing their movement speed by 50%. | |
36 | 100 Mana | Assault the target's mind with Shadow energy, causing 153 Shadow damage over 3 sec and slowing their movement speed by 50%.Classic: Assault the target's mind with Shadow energy, causing 186 Shadow damage over 3 sec and slowing their movement speed by 50%. | |
44 | 135 Mana | Assault the target's mind with Shadow energy, causing 225 Shadow damage over 3 sec and slowing their movement speed by 50%.Classic: Assault the target's mind with Shadow energy, causing 261 Shadow damage over 3 sec and slowing their movement speed by 50%. | |
52 | 165 Mana | Assault the target's mind with Shadow energy, causing 294 Shadow damage over 3 sec and slowing their movement speed by 50%.Classic: Assault the target's mind with Shadow energy, causing 330 Shadow damage over 3 sec and slowing their movement speed by 50%. | |
60 | 205 Mana | Assault the target's mind with Shadow energy, causing 390 Shadow damage over 3 sec and slowing their movement speed by 50%.Classic: Assault the target's mind with Shadow energy, causing 426 Shadow damage over 3 sec and slowing their movement speed by 50%. |
What changed from Classic
- Talent in both Classic and Forever
- 63 instead of 75Rank 1
- Spell power bonus 16.7% instead of 15%
- 102 instead of 126Rank 2
- 153 instead of 186Rank 3
- 225 instead of 261Rank 4
- 294 instead of 330Rank 5
- 390 instead of 426Rank 6