Spell · Holy
Renew
PriestLevel 8Changed
Rank 8
Forever
Classic Era
What changed
Compared with Classic Era.
- Spell power bonus 20% instead of 11%Rank 1
- 75 instead of 100Rank 2
- Spell power bonus 20% instead of 15.5%Rank 2
- 125 instead of 175Rank 3
- 160 instead of 245Rank 4
- 205 instead of 315Rank 5
- 270 instead of 400Rank 6
- 370 instead of 510Rank 7
- 510 instead of 650Rank 8
- 670 instead of 810Rank 9
Show 1 more
- 830 instead of 970Rank 10
Ranks
| Rank | Level | Cost | Cast | Range | Healing | Spell power | Spell ID |
|---|---|---|---|---|---|---|---|
1 | 8 | 30 Mana | Instant | 40 yd | 45 over 15 sec | 20%Classic 11% | |
2 | 14 | 65 Mana | Instant | 40 yd | 75 over 15 sec | 20%Classic 15.5% | |
3 | 20 | 105 Mana | Instant | 40 yd | 125 over 15 sec | None | |
4 | 26 | 140 Mana | Instant | 40 yd | 160 over 15 sec | None | |
5 | 32 | 170 Mana | Instant | 40 yd | 205 over 15 sec | None | |
6 | 38 | 205 Mana | Instant | 40 yd | 270 over 15 sec | None | |
7 | 44 | 250 Mana | Instant | 40 yd | 370 over 15 sec | None | |
8Viewing | 50 | 305 Mana | Instant | 40 yd | 510 over 15 sec | None | |
9 | 56 | 365 Mana | Instant | 40 yd | 670 over 15 sec | None | |
10 | 60 | 410 Mana | Instant | 40 yd | 830 over 15 sec | None |
Amber values differ from Classic Era; the Classic value is under them.
Build history
Changes to this spell since the first beta build.
- · build 70009BuffCan now land critical hits.