Priest spell · Holy
Smite
PriestRank 4Changed
- Learn at
- Level 22
- Top rank
- Rank 8 at 54
- Training
- 40
On this page
What it does
Forever
Classic Era
Ranks
| Rank | Level | Cost | Effect | Training |
|---|---|---|---|---|
1 | 20 Mana | Smite an enemy for 13 to 18 Holy damage.Classic: Smite an enemy for 15 to 20 Holy damage. | — | |
6 | 30 Mana | Smite an enemy for 26 to 31 Holy damage.Classic: Smite an enemy for 28 to 34 Holy damage. | — | |
14 | 60 Mana | Smite an enemy for 44 to 51 Holy damage.Classic: Smite an enemy for 58 to 67 Holy damage. | — | |
Rank 4Viewing | 22 | 95 Mana | Smite an enemy for 59 to 68 Holy damage.Classic: Smite an enemy for 97 to 112 Holy damage. | 40 |
30 | 140 Mana | Smite an enemy for 81 to 91 Holy damage.Classic: Smite an enemy for 158 to 178 Holy damage. | — | |
38 | 185 Mana | Smite an enemy for 94 to 105 Holy damage.Classic: Smite an enemy for 222 to 250 Holy damage. | — | |
46 | 230 Mana | Smite an enemy for 124 to 139 Holy damage.Classic: Smite an enemy for 298 to 335 Holy damage. | — | |
54 | 280 Mana | Smite an enemy for 167 to 186 Holy damage.Classic: Smite an enemy for 384 to 429 Holy damage. | — |
Where to learn it
Any Priest trainer teaches rank 4. Learn at level 22. Training cost: 40.
Alliance15 trainers
- Astarii StarseekerDarnassus
- Braenna FlintcragIronforge
- Brother BenjaminStormwind City
- Brother JoshuaStormwind City
- High Priest RohanIronforge
- High Priestess LaurenaStormwind City
- JandriaDarnassus
- LariiaDarnassus
and 7 more
Horde10 trainers
- Father CobbThunder Bluff
- Father LankesterUndercity
- Father LazarusUndercity
- Malakai CrossThunder Bluff
- Miles WelshThunder Bluff
- Ur'kyoOrgrimmar
- X'yeraOrgrimmar
- ZayusOrgrimmar
and 2 more
What changed from Classic
- 13 to 18 instead of 15 to 20Rank 1
- Usable in Shadowform too
- Spell power bonus 42.9% instead of 12.3%Rank 1
- 26 to 31 instead of 28 to 34Rank 2
- Spell power bonus 57.1% instead of 27.1%Rank 2
- 44 to 51 instead of 58 to 67Rank 3
- Spell power bonus 71.4% instead of 55.4%Rank 3
- 59 to 68 instead of 97 to 112Rank 4
- 81 to 91 instead of 158 to 178Rank 5
- 94 to 105 instead of 222 to 250Rank 6
- 124 to 139 instead of 298 to 335Rank 7
- 167 to 186 instead of 384 to 429Rank 8
- Weaker