Spell · Restoration
Rejuvenation
DruidLevel 4Changed
Rank 7
Forever
Classic Era
What changed
Compared with Classic Era.
- Spell power bonus 20% instead of 8%Rank 1
- 48 instead of 56Rank 2
- Spell power bonus 20% instead of 12.5%Rank 2
- 92 instead of 116Rank 3
- Spell power bonus 20% instead of 17%Rank 3
- 128 instead of 180Rank 4
- 168 instead of 244Rank 5
- 204 instead of 304Rank 6
- 284 instead of 388Rank 7
- 376 instead of 488Rank 8
Show 3 more
- 496 instead of 608Rank 9
- 644 instead of 756Rank 10
- 776 instead of 888Rank 11
Ranks
| Rank | Level | Cost | Cast | Range | Healing | Spell power | Spell ID |
|---|---|---|---|---|---|---|---|
1 | 4 | 25 Mana | Instant | 40 yd | 32 over 12 sec | 20%Classic 8% | |
2 | 10 | 40 Mana | Instant | 40 yd | 48 over 12 sec | 20%Classic 12.5% | |
3 | 16 | 75 Mana | Instant | 40 yd | 92 over 12 sec | 20%Classic 17% | |
4 | 22 | 105 Mana | Instant | 40 yd | 128 over 12 sec | None | |
5 | 28 | 135 Mana | Instant | 40 yd | 168 over 12 sec | None | |
6 | 34 | 160 Mana | Instant | 40 yd | 204 over 12 sec | None | |
7Viewing | 40 | 195 Mana | Instant | 40 yd | 284 over 12 sec | None | |
8 | 46 | 235 Mana | Instant | 40 yd | 376 over 12 sec | None | |
9 | 52 | 280 Mana | Instant | 40 yd | 496 over 12 sec | None | |
10 | 58 | 335 Mana | Instant | 40 yd | 644 over 12 sec | None | |
11 | 60 | 360 Mana | Instant | 40 yd | 776 over 12 sec | None |
Amber values differ from Classic Era; the Classic value is under them.
Build history
Changes to this spell since the first beta build.
- · build 70009BuffCan now land critical hits, as can Tranquility and Wild Growth.