Spell · Shadow Magic
Mind Blast
PriestLevel 10Changed
Rank 4
Forever
Classic Era
What changed
Compared with Classic Era.
- 37 to 41 instead of 39 to 43Rank 1
- Spell power bonus 42.9% instead of 26.8%Rank 1
- 65 to 71 instead of 72 to 78Rank 2
- Spell power bonus 42.9% instead of 36.4%Rank 2
- 98 to 104 instead of 112 to 120Rank 3
- 147 to 155 instead of 167 to 177Rank 4
- 190 to 202 instead of 217 to 231Rank 5
- 250 to 266 instead of 279 to 297Rank 6
- 315 to 333 instead of 346 to 366Rank 7
- 394 to 416 instead of 425 to 449Rank 8
Show 1 more
- 472 to 498 instead of 503 to 531Rank 9
Ranks
| Rank | Level | Cost | Cast | Cooldown | Range | Spell power | Spell ID |
|---|---|---|---|---|---|---|---|
1 | 10 | 50 Mana | 1.5 sec | 8 sec | 30 yd | 42.9%Classic 26.8% | |
2 | 16 | 80 Mana | 1.5 sec | 8 sec | 30 yd | 42.9%Classic 36.4% | |
3 | 22 | 110 Mana | 1.5 sec | 8 sec | 30 yd | None | |
4Viewing | 28 | 150 Mana | 1.5 sec | 8 sec | 30 yd | None | |
5 | 34 | 185 Mana | 1.5 sec | 8 sec | 30 yd | None | |
6 | 40 | 225 Mana | 1.5 sec | 8 sec | 30 yd | None | |
7 | 46 | 265 Mana | 1.5 sec | 8 sec | 30 yd | None | |
8 | 52 | 310 Mana | 1.5 sec | 8 sec | 30 yd | None | |
9 | 58 | 350 Mana | 1.5 sec | 8 sec | 30 yd | None |
Amber values differ from Classic Era; the Classic value is under them.