Warlock spell · Affliction
Curse of Weakness
WarlockRank 1Changed
- Learn at
- Level 4
- Top rank
- Rank 6 at 52
- Training
- 1
On this page
What it does
Forever
Classic Era
Ranks
| Rank | Level | Cost | Effect | Training |
|---|---|---|---|---|
Rank 1Viewing | 4 | 20 Mana | Physical damage caused by the target is reduced by 4 for 2 min. Only one Curse per Warlock can be active on any one target.Classic: Damage caused by the target is reduced by 3 for 2 min. Only one Curse per Warlock can be active on any one target. | 1 |
12 | 35 Mana | Physical damage caused by the target is reduced by 7 for 2 min. Only one Curse per Warlock can be active on any one target.Classic: Damage caused by the target is reduced by 6 for 2 min. Only one Curse per Warlock can be active on any one target. | — | |
22 | 70 Mana | Physical damage caused by the target is reduced by 12 for 2 min. Only one Curse per Warlock can be active on any one target.Classic: Damage caused by the target is reduced by 10 for 2 min. Only one Curse per Warlock can be active on any one target. | — | |
32 | 95 Mana | Physical damage caused by the target is reduced by 18 for 2 min. Only one Curse per Warlock can be active on any one target.Classic: Damage caused by the target is reduced by 15 for 2 min. Only one Curse per Warlock can be active on any one target. | — | |
42 | 130 Mana | Physical damage caused by the target is reduced by 26 for 2 min. Only one Curse per Warlock can be active on any one target.Classic: Damage caused by the target is reduced by 22 for 2 min. Only one Curse per Warlock can be active on any one target. | — | |
52 | 175 Mana | Physical damage caused by the target is reduced by 37 for 2 min. Only one Curse per Warlock can be active on any one target.Classic: Damage caused by the target is reduced by 31 for 2 min. Only one Curse per Warlock can be active on any one target. | — |
Where to learn it
Any Warlock trainer teaches rank 1. Learn at level 4. Training cost: 1.
Alliance10 trainers
- Alexander CalderIronforge
- BriarthornIronforge
- Demisette CloyceStormwind City
- SandahlStormwind City
- ThistleheartIronforge
- Ursula DelineStormwind City
- Alamar GrimmDun Morogh
- Drusilla La SalleElwynn Forest
and 2 more
Horde11 trainers
- Grol'darOrgrimmar
- Kaal SoulreaperUndercity
- Luther PickmanUndercity
- MirketOrgrimmar
- Richard KerwinUndercity
- ZevrostOrgrimmar
- Dhugru GorelustDurotar
- KartoshSwamp of Sorrows
and 3 more
What changed from Classic
- 4 instead of 3, rewordedRank 1
- 7 instead of 6, rewordedRank 2
- 12 instead of 10, rewordedRank 3
- 18 instead of 15, rewordedRank 4
- 26 instead of 22, rewordedRank 5
- 37 instead of 31, rewordedRank 6