Druid spell · Balance
Starfire
DruidRank 7Changed
- Learn at
- Level 60
On this page
What it does
Forever
Classic Era
Ranks
| Rank | Level | Cost | Effect |
|---|---|---|---|
20 | 95 Mana | Causes 111 to 133 Arcane damage to the target.Classic: Causes 95 to 115 Arcane damage to the target. | |
26 | 135 Mana | Causes 151 to 182 Arcane damage to the target.Classic: Causes 146 to 177 Arcane damage to the target. | |
34 | 180 Mana | Causes 196 to 232 Arcane damage to the target.Classic: Causes 212 to 253 Arcane damage to the target. | |
42 | 230 Mana | Causes 268 to 316 Arcane damage to the target.Classic: Causes 293 to 348 Arcane damage to the target. | |
50 | 275 Mana | Causes 359 to 421 Arcane damage to the target.Classic: Causes 378 to 445 Arcane damage to the target. | |
58 | 315 Mana | Causes 439 to 516 Arcane damage to the target.Classic: Causes 451 to 531 Arcane damage to the target. | |
Rank 7Viewing | 60 | 340 Mana | Causes 490 to 576 Arcane damage to the target.Classic: Causes 496 to 584 Arcane damage to the target. |
What changed from Classic
- 111 to 133 instead of 95 to 115Rank 1
- 151 to 182 instead of 146 to 177Rank 2
- 196 to 232 instead of 212 to 253Rank 3
- 268 to 316 instead of 293 to 348Rank 4
- 359 to 421 instead of 378 to 445Rank 5
- 439 to 516 instead of 451 to 531Rank 6
- 490 to 576 instead of 496 to 584Rank 7