Spell · Marksmanship
Arcane Shot
HunterLevel 6Changed
Rank 4
Forever
Classic Era
What changed
Compared with Classic Era.
- 20 instead of 13Rank 1
- Spell power bonus 0% instead of 20.4%Rank 1
- 26 instead of 21Rank 2
- Spell power bonus 0% instead of 30%Rank 2
- 39 instead of 33Rank 3
- Spell power bonus 0% instead of 42.9%Ranks 3, 4, 5, 6, 7, 8
- 65 instead of 59Rank 4
- 94 instead of 83Rank 5
- 134 instead of 115Rank 6
- 170 instead of 145Rank 7
Show 1 more
- 217 instead of 183Rank 8
Ranks
| Rank | Level | Cost | Cast | Cooldown | Range | Spell power | Spell ID |
|---|---|---|---|---|---|---|---|
1 | 6 | 25 Mana | None | 6 sec | 35 yd | 0%Classic 20.4% | |
2 | 12 | 35 Mana | None | 6 sec | 35 yd | 0%Classic 30% | |
3 | 20 | 50 Mana | None | 6 sec | 35 yd | 0%Classic 42.9% | |
4Viewing | 28 | 80 Mana | None | 6 sec | 35 yd | 0%Classic 42.9% | |
5 | 36 | 105 Mana | None | 6 sec | 35 yd | 0%Classic 42.9% | |
6 | 44 | 135 Mana | None | 6 sec | 35 yd | 0%Classic 42.9% | |
7 | 52 | 160 Mana | None | 6 sec | 35 yd | 0%Classic 42.9% | |
8 | 60 | 190 Mana | None | 6 sec | 35 yd | 0%Classic 42.9% |
Amber values differ from Classic Era; the Classic value is under them.