Spell · Survival
Raptor Strike
HunterLevel 1Changed
Rank 5
Forever
Classic Era
What changed
Compared with Classic Era.
- Costs 10 Mana instead of 15 ManaRank 1
- Same numbers, rewordedRanks 1, 2, 3
- 30 instead of 34, rewordedRank 4
- 35 instead of 50, rewordedRank 5
- 40 instead of 80, rewordedRank 6
- 55 instead of 110, rewordedRank 7
- 70 instead of 140, rewordedRank 8
Ranks
| Rank | Level | Cost | Cast | Cooldown | Range | Spell ID |
|---|---|---|---|---|---|---|
1 | 1 | 10 ManaClassic 15 Mana | Instant | 6 sec | Melee | |
2 | 8 | 25 Mana | Instant | 6 sec | Melee | |
3 | 16 | 35 Mana | Instant | 6 sec | Melee | |
4 | 24 | 45 Mana | Instant | 6 sec | Melee | |
5Viewing | 32 | 55 Mana | Instant | 6 sec | Melee | |
6 | 40 | 70 Mana | Instant | 6 sec | Melee | |
7 | 48 | 85 Mana | Instant | 6 sec | Melee | |
8 | 56 | 100 Mana | Instant | 6 sec | Melee |
Amber values differ from Classic Era; the Classic value is under them.