Spell · Marksmanship
Serpent Sting
HunterLevel 4Changed
Rank 7
Forever
Classic Era
What changed
Compared with Classic Era.
- 10 instead of 20Rank 1
- Spell power bonus 0% instead of 8%Rank 1
- 30 instead of 40Rank 2
- Spell power bonus 0% instead of 12.5%Rank 2
- 60 instead of 80Rank 3
- Spell power bonus 0% instead of 18.5%Rank 3
- 110 instead of 140Rank 4
- Spell power bonus 0% instead of 20%Ranks 4, 5, 6, 7, 8, 9
- 170 instead of 210Rank 5
- 240 instead of 290Rank 6
Show 2 more
- 320 instead of 385Rank 7
- 415 instead of 490Rank 8
Ranks
| Rank | Level | Cost | Cast | Range | Spell power | Spell ID |
|---|---|---|---|---|---|---|
1 | 4 | 15 Mana | None | 35 yd | 0%Classic 8% | |
2 | 10 | 30 Mana | None | 35 yd | 0%Classic 12.5% | |
3 | 18 | 50 Mana | None | 35 yd | 0%Classic 18.5% | |
4 | 26 | 80 Mana | None | 35 yd | 0%Classic 20% | |
5 | 34 | 115 Mana | None | 35 yd | 0%Classic 20% | |
6 | 42 | 150 Mana | None | 35 yd | 0%Classic 20% | |
7Viewing | 50 | 190 Mana | None | 35 yd | 0%Classic 20% | |
8 | 58 | 230 Mana | None | 35 yd | 0%Classic 20% | |
9 | 60 | 250 Mana | None | 35 yd | 0%Classic 20% |
Amber values differ from Classic Era; the Classic value is under them.