Mage spell · Frost
Frostbolt
MageRank 8Changed
- Learn at
- Level 44
- Top rank
- Rank 11 at 60
- Training
- 230
On this page
What it does
Forever
Classic Era
Ranks
| Rank | Level | Cost | Effect | Training |
|---|---|---|---|---|
4 | 25 Mana | Launches a bolt of frost at the enemy, causing 19 to 21 Frost damage and slowing movement speed by 40% for 5 sec.Classic: Launches a bolt of frost at the enemy, causing 20 to 22 Frost damage and slowing movement speed by 40% for 5 sec. | — | |
8 | 35 Mana | Launches a bolt of frost at the enemy, causing 28 to 32 Frost damage and slowing movement speed by 40% for 6 sec.Classic: Launches a bolt of frost at the enemy, causing 33 to 38 Frost damage and slowing movement speed by 40% for 6 sec. | — | |
14 | 50 Mana | Launches a bolt of frost at the enemy, causing 45 to 51 Frost damage and slowing movement speed by 40% for 6 sec.Classic: Launches a bolt of frost at the enemy, causing 54 to 61 Frost damage and slowing movement speed by 40% for 6 sec. | — | |
20 | 65 Mana | Launches a bolt of frost at the enemy, causing 70 to 77 Frost damage and slowing movement speed by 40% for 7 sec.Classic: Launches a bolt of frost at the enemy, causing 78 to 87 Frost damage and slowing movement speed by 40% for 7 sec. | — | |
26 | 100 Mana | Launches a bolt of frost at the enemy, causing 104 to 114 Frost damage and slowing movement speed by 40% for 7 sec.Classic: Launches a bolt of frost at the enemy, causing 132 to 144 Frost damage and slowing movement speed by 40% for 7 sec. | — | |
32 | 130 Mana | Launches a bolt of frost at the enemy, causing 135 to 147 Frost damage and slowing movement speed by 40% for 8 sec.Classic: Launches a bolt of frost at the enemy, causing 180 to 197 Frost damage and slowing movement speed by 40% for 8 sec. | — | |
38 | 160 Mana | Launches a bolt of frost at the enemy, causing 181 to 197 Frost damage and slowing movement speed by 40% for 8 sec.Classic: Launches a bolt of frost at the enemy, causing 235 to 255 Frost damage and slowing movement speed by 40% for 8 sec. | — | |
Rank 8Viewing | 44 | 195 Mana | Launches a bolt of frost at the enemy, causing 244 to 263 Frost damage and slowing movement speed by 40% for 9 sec.Classic: Launches a bolt of frost at the enemy, causing 301 to 326 Frost damage and slowing movement speed by 40% for 9 sec. | 230 |
50 | 225 Mana | Launches a bolt of frost at the enemy, causing 306 to 331 Frost damage and slowing movement speed by 40% for 9 sec.Classic: Launches a bolt of frost at the enemy, causing 363 to 394 Frost damage and slowing movement speed by 40% for 9 sec. | — | |
56 | 260 Mana | Launches a bolt of frost at the enemy, causing 383 to 412 Frost damage and slowing movement speed by 40% for 9 sec.Classic: Launches a bolt of frost at the enemy, causing 440 to 475 Frost damage and slowing movement speed by 40% for 9 sec. | — | |
60 | 290 Mana | Launches a bolt of frost at the enemy, causing 457 to 493 Frost damage and slowing movement speed by 40% for 9 sec.Classic: Launches a bolt of frost at the enemy, causing 515 to 555 Frost damage and slowing movement speed by 40% for 9 sec. | — |
Where to learn it
Any Mage trainer teaches rank 8. Learn at level 44. Training cost: 230.
Alliance9 trainers
- BinkIronforge
- DinkIronforge
- ElsharinStormwind City
- Jennea CannonStormwind City
- Juli StormkettleIronforge
- Maginor DumasStormwind City
- Nittlebur SparkfizzleIronforge
- Magis SparkmantleDun Morogh
and 1 more
Horde12 trainers
- Anastasia HartwellUndercity
- Archmage ShymmThunder Bluff
- DeinoOrgrimmar
- EnyoOrgrimmar
- Kaelystia HatebringerUndercity
- PephredoOrgrimmar
- Pierce ShackletonUndercity
- Thurston XaneThunder Bluff
and 4 more
What changed from Classic
- 19 to 21 instead of 20 to 22Rank 1
- Spell power bonus 40.7% instead of 16.3%Rank 1
- 28 to 32 instead of 33 to 38Rank 2
- Spell power bonus 48.9% instead of 26.9%Rank 2
- 45 to 51 instead of 54 to 61Rank 3
- Spell power bonus 59.7% instead of 46.3%Rank 3
- 70 to 77 instead of 78 to 87Rank 4
- 104 to 114 instead of 132 to 144Rank 5
- 135 to 147 instead of 180 to 197Rank 6
- 181 to 197 instead of 235 to 255Rank 7
- 244 to 263 instead of 301 to 326Rank 8
- 306 to 331 instead of 363 to 394Rank 9
- 383 to 412 instead of 440 to 475Rank 10
- 457 to 493 instead of 515 to 555Rank 11
- Changed