Loading…
Humanoid · Dun Morogh
10 different items, the notable ones here
30 | — | Trade Goods · Cloth | 150 | 21% | |
15 | — | Trade Goods · Cloth | 33 | 10.6% | |
25 | 15 | Consumable · Food & Drink | 25 | 3.32% | |
22 | 12 | Consumable · Potions | 75 | 1.77% | |
25 | 15 | Consumable · Food & Drink | 25 | 1.77% | |
20 | — | Miscellaneous · Junk | 50 | 0.24% | |
25 | — | Trade Goods · Other | 4 | 0.11% | |
20 | — | Trade Goods · Other | 250 | 0.11% | |
30 | — | Trade Goods · Other | 6 | 0.06% |
Also drops random world loot, like every creature of levels 10–31. Browse world drops