Loading…
Humanoid · Winterspring
58 different items, the notable ones here
50 | — | Trade Goods · Leather | 1 | 45.5% | |
45 | — | Trade Goods · Cooking | 150 | 39.3% | |
1 | — | Quest · Quest | — | 35% | |
1 | — | Miscellaneous · Junk | 1712 | 7.63% | |
1 | — | Miscellaneous · Junk | 19 | 7.06% | |
45 | — | Trade Goods · Other | 5 | 4.98% | |
50 | — | Miscellaneous · Junk | 250 | 0.11% | |
50 | — | Trade Goods · Other | 50 | 0.09% | |
45 | — | Trade Goods · Other | 10 | 0.08% | |
55 | — | Recipe · Tailoring | 40 | 0.04% | |
50 | — | Recipe · Alchemy | 250 | 0.02% | |
40 | — | Trade Goods · Other | 8 | 0.02% | |
47 | — | Recipe · Blacksmithing | 25 | 0.02% | |
48 | — | Recipe · Blacksmithing | 25 | 0.02% | |
48 | — | Recipe · Leatherworking | 1250 | 0.02% | |
48 | — | Recipe · Leatherworking | 1250 | 0.02% | |
47 | — | Recipe · Alchemy | 20 | 0.02% | |
49 | — | Recipe · Alchemy | 2250 | 0.02% | |
48 | — | Recipe · Tailoring | 1750 | 0.02% | |
46 | — | Recipe · Enchanting | 1350 | 0.02% |
Also drops random world loot, like every creature of levels 50–61. Browse world drops