Loading…
Undead · Deadwind Pass
46 different items, the notable ones here
55 | 45 | Consumable · Food & Drink | 2 | 9.12% | |
55 | 45 | Consumable · Food & Drink | 2 | 4.94% | |
55 | 45 | Consumable · Potions | 10 | 2.78% | |
50 | — | Trade Goods · Cloth | 4 | 1.42% | |
59 | 49 | Consumable · Potions | 15 | 1.38% | |
55 | — | Miscellaneous · Junk | 375 | 0.18% | |
45 | — | Trade Goods · Other | 10 | 0.1% | |
50 | — | Trade Goods · Other | 50 | 0.1% | |
51 | — | Recipe · Blacksmithing | 30 | 0.02% | |
56 | — | Recipe · Blacksmithing | 50 | 0.02% | |
58 | — | Recipe · Blacksmithing | 55 | 0.02% | |
60 | — | Recipe · Blacksmithing | 75 | 0.02% | |
61 | — | Recipe · Blacksmithing | 1 | 0.02% | |
56 | — | Recipe · Alchemy | 40 | 0.02% | |
57 | — | Recipe · Alchemy | 50 | 0.02% | |
53 | — | Recipe · Tailoring | 30 | 0.02% | |
55 | — | Recipe · Tailoring | 40 | 0.02% | |
57 | — | Recipe · Tailoring | 50 | 0.02% | |
57 | — | Recipe · Tailoring | 50 | 0.02% | |
58 | — | Recipe · Tailoring | 55 | 0.02% |
Also drops random world loot, like every creature of levels 50–61. Browse world drops