Loading…
Humanoid · Westfall
24 different items, the notable ones here
1 | — | Quest · Quest | — | 80% | |
5 | — | Trade Goods · Cloth | 13 | 38.6% | |
14 | 4 | Consumable · Food & Drink | 14 | 20.3% | |
15 | 5 | Consumable · Food & Drink | 6 | 4.63% | |
10 | — | Trade Goods · Herb | 20 | 3.54% | |
15 | — | Trade Goods · Herb | 25 | 3.44% | |
15 | — | Trade Goods · Other | 1 | 0.5% | |
7 | — | Trade Goods · Other | 15 | 0.2% | |
20 | — | Trade Goods · Other | 250 | 0.12% | |
18 | — | Recipe · Blacksmithing | 150 | 0.02% | |
19 | — | Recipe · Tailoring | 2 | 0.02% | |
19 | — | Recipe · Tailoring | 1 | 0.02% | |
20 | — | Recipe · Enchanting | 125 | 0.02% |
Also drops random world loot, like every creature of levels 6–25. Browse world drops
13 | 3 | Consumable · Potions | 25 | 10% | |
1 | — | Miscellaneous · Junk | 32 | 10% | |
15 | 5 | Consumable · Food & Drink | 6 | 5% |