Loading…
Humanoid · Dustwallow Marsh
18 different items, the notable ones here
30 | — | Trade Goods · Cloth | 150 | 30.6% | |
40 | — | Trade Goods · Cloth | 250 | 4.97% | |
35 | 25 | Consumable · Food & Drink | 62 | 4.17% | |
35 | 25 | Consumable · Food & Drink | 50 | 2.3% | |
31 | 21 | Consumable · Potions | 125 | 1.26% | |
37 | — | Recipe · Tailoring | 350 | 0.92% | |
30 | — | Miscellaneous · Junk | 87 | 0.07% | |
35 | — | Trade Goods · Other | 7 | 0.05% | |
40 | — | Trade Goods · Other | 8 | 0.05% | |
35 | — | Miscellaneous · Junk | 110 | 0.05% | |
35 | 30 | Neck | — | 0.02% | |
33 | — | Recipe · Tailoring | 250 | 0.02% | |
40 | — | Recipe · Blacksmithing | 1250 | <0.01% | |
32 | — | Recipe · Blacksmithing | 750 | <0.01% | |
29 | — | Recipe · Engineering | 375 | <0.01% | |
37 | — | Recipe · Leatherworking | 350 | <0.01% | |
38 | — | Recipe · Enchanting | 10 | <0.01% |
Also drops random world loot, like every creature of levels 26–41. Browse world drops
30 | — | Miscellaneous · Junk | — | 17.5% | |
1 | — | Miscellaneous · Junk | 155 | 9.79% | |
35 | 25 | Consumable · Food & Drink | 50 | 3.5% | |
35 | 25 | Consumable · Food & Drink | 50 | 2.56% | |
31 | 21 | Consumable · Potions | 125 | 1.87% | |
35 | 25 | Consumable · Food & Drink | 62 | 1.63% | |
35 | — | Trade Goods · Other | 7 | 0.23% |