Loading…
Elite humanoid · Darkshore
65 different items, the notable ones here
1 | — | Quest · Quest | — | 80% | |
1 | — | Quest · Quest | — | 50% | |
20 | — | Trade Goods · Other | 21 | 29.8% | |
1 | — | Miscellaneous · Reagent | 7 | 28% | |
25 | 15 | Trade Goods · Cooking | 2 | 4.36% | |
25 | 15 | Consumable · Food & Drink | 25 | 2.59% | |
22 | 12 | Consumable · Potions | 75 | 1.22% | |
25 | — | Trade Goods · Other | 4 | 0.9% | |
30 | — | Trade Goods · Other | 6 | 0.35% | |
20 | — | Trade Goods · Other | 250 | 0.28% | |
15 | — | Trade Goods · Other | 2 | 0.06% | |
22 | — | Recipe · Enchanting | 2 | 0.06% | |
21 | — | Recipe · Tailoring | 1 | 0.04% | |
25 | — | Recipe · Blacksmithing | 3 | 0.04% | |
24 | — | Recipe · Tailoring | 150 | 0.04% | |
25 | — | Recipe · Tailoring | 175 | 0.04% | |
25 | — | Trade Goods · Other | 750 | 0.04% | |
21 | — | Recipe · Leatherworking | 375 | 0.04% | |
30 | — | Recipe · Blacksmithing | 450 | 0.04% | |
24 | — | Recipe · Tailoring | 150 | 0.04% |
Also drops random world loot, like every creature of levels 10–31. Browse world drops
20 | — | Miscellaneous · Junk | — | 21.6% | |
25 | 15 | Trade Goods · Cooking | 2 | 7.84% | |
22 | 12 | Consumable · Potions | 75 | 5.88% | |
1 | — | Miscellaneous · Junk | 57 | 5.88% |