Loading…
Humanoid · Darkshore
36 different items, the notable ones here
5 | — | Trade Goods · Cloth | 13 | 18.8% | |
15 | — | Trade Goods · Cloth | 33 | 18.8% | |
15 | 5 | Consumable · Food & Drink | 6 | 5.25% | |
20 | 10 | Quest · Quest | — | 5% | |
15 | 5 | Consumable · Food & Drink | 6 | 1.98% | |
20 | — | Trade Goods · Other | 250 | 0.34% | |
25 | — | Trade Goods · Other | 4 | 0.14% | |
15 | — | Trade Goods · Other | 1 | 0.12% | |
19 | — | Recipe · Tailoring | 2 | 0.04% | |
20 | — | Recipe · Leatherworking | 162 | 0.04% | |
20 | — | Recipe · Tailoring | 1 | 0.04% | |
20 | — | Recipe · Engineering | 2 | 0.04% | |
19 | — | Recipe · Enchanting | 1 | 0.04% | |
20 | — | Recipe · Leatherworking | 350 | 0.02% | |
18 | — | Recipe · Blacksmithing | 150 | 0.02% | |
25 | — | Recipe · Blacksmithing | 3 | 0.02% | |
19 | — | Recipe · Tailoring | 1 | 0.02% | |
26 | — | Recipe · Blacksmithing | 3 | 0.02% | |
21 | — | Recipe · Leatherworking | 375 | 0.02% | |
17 | — | Recipe · Enchanting | 1 | 0.02% |
Also drops random world loot, like every creature of levels 6–25. Browse world drops
13 | 3 | Consumable · Potions | 25 | 7.69% | |
15 | 5 | Consumable · Food & Drink | 6 | 3.85% | |
15 | 5 | Consumable · Food & Drink | 6 | 3.85% |