Loading…
Humanoid · Darkshore
30 different items, the notable ones here
10 | — | Trade Goods · Other | 15 | 38.1% | |
11 | — | Trade Goods · Cooking | 16 | 35.4% | |
15 | — | Trade Goods · Leather | 75 | 18.7% | |
1 | — | Quest · Quest | — | 10% | |
15 | 5 | Trade Goods · Cooking | 1 | 3.6% | |
15 | 5 | Consumable · Food & Drink | 6 | 2.01% | |
20 | — | Trade Goods · Other | 250 | 0.32% | |
15 | — | Trade Goods · Other | 1 | 0.24% | |
15 | — | Trade Goods · Other | 2 | 0.24% | |
25 | — | Trade Goods · Other | 4 | 0.14% | |
20 | — | Recipe · Tailoring | 1 | 0.06% | |
19 | — | Recipe · Tailoring | 1 | 0.04% | |
20 | — | Recipe · Engineering | 2 | 0.04% | |
17 | — | Recipe · Enchanting | 1 | 0.04% | |
20 | — | Recipe · Enchanting | 125 | 0.04% | |
20 | — | Recipe · Leatherworking | 350 | 0.02% | |
18 | — | Recipe · Blacksmithing | 150 | 0.02% | |
24 | — | Recipe · Leatherworking | 4 | 0.02% | |
24 | — | Recipe · Tailoring | 150 | 0.02% | |
25 | — | Recipe · Tailoring | 175 | 0.02% |
Also drops random world loot, like every creature of levels 6–25. Browse world drops