Loading…
Humanoid · Darkshore
17 different items, the notable ones here
10 | — | Trade Goods · Other | 15 | 34% | |
11 | — | Trade Goods · Cooking | 16 | 32.7% | |
15 | 5 | Trade Goods · Cooking | 1 | 4.77% | |
12 | 2 | Consumable · Other | 23 | 4.52% | |
15 | 5 | Consumable · Food & Drink | 6 | 2.04% | |
1 | — | Quest · Quest | — | 1% | |
15 | — | Trade Goods · Other | 1 | 0.72% | |
20 | — | Trade Goods · Other | 250 | 0.3% | |
7 | — | Trade Goods · Other | 15 | 0.24% | |
15 | — | Trade Goods · Other | 2 | 0.08% | |
20 | — | Recipe · Engineering | 2 | 0.04% | |
20 | — | Recipe · Leatherworking | 350 | 0.02% | |
19 | — | Recipe · Enchanting | 1 | 0.02% | |
20 | — | Recipe · Enchanting | 125 | 0.02% |
Also drops random world loot, like every creature of levels 6–25. Browse world drops