Loading…
Humanoid · Darkshore
15 different items, the notable ones here
10 | — | Trade Goods · Other | 15 | 31.8% | |
11 | — | Trade Goods · Cooking | 16 | 31% | |
15 | 5 | Trade Goods · Cooking | 1 | 5.41% | |
15 | 5 | Consumable · Food & Drink | 6 | 2.37% | |
1 | — | Quest · Quest | — | 1% | |
13 | 3 | Consumable · Potions | 25 | 0.79% | |
15 | — | Trade Goods · Other | 1 | 0.62% | |
20 | — | Trade Goods · Other | 250 | 0.26% | |
7 | — | Trade Goods · Other | 15 | 0.22% | |
15 | — | Trade Goods · Other | 2 | 0.04% | |
20 | — | Recipe · Leatherworking | 350 | 0.02% | |
19 | — | Recipe · Tailoring | 2 | 0.02% | |
20 | — | Recipe · Leatherworking | 162 | 0.02% |
Also drops random world loot, like every creature of levels 6–25. Browse world drops
1 | — | Miscellaneous · Junk | 48 | 20% |