Loading…
Humanoid · Westfall
47 different items, the notable ones here
1 | — | Quest · Quest | — | 80% | |
5 | — | Trade Goods · Cloth | 13 | 38.4% | |
15 | 5 | Consumable · Food & Drink | 6 | 5.1% | |
15 | 10 | Main Hand · Axe | 732 | 2.5% | |
15 | 5 | Consumable · Food & Drink | 6 | 2.44% | |
13 | 3 | Consumable · Potions | 25 | 1.3% | |
15 | 5 | Consumable · Potions | 10 | 0.92% | |
15 | — | Trade Goods · Other | 1 | 0.23% | |
20 | — | Trade Goods · Other | 250 | 0.17% | |
7 | — | Trade Goods · Other | 15 | 0.06% | |
25 | — | Trade Goods · Other | 4 | 0.04% | |
20 | — | Recipe · Leatherworking | 350 | 0.02% | |
10 | — | Trade Goods · Metal & Stone | 75 | 0.02% | |
18 | — | Recipe · Blacksmithing | 150 | 0.02% | |
19 | — | Recipe · Tailoring | 2 | 0.02% | |
20 | — | Recipe · Leatherworking | 162 | 0.02% | |
24 | — | Recipe · Leatherworking | 4 | 0.02% | |
19 | — | Recipe · Tailoring | 1 | 0.02% | |
20 | — | Recipe · Tailoring | 1 | 0.02% | |
25 | — | Recipe · Tailoring | 175 | 0.02% |
Also drops random world loot, like every creature of levels 6–25. Browse world drops
15 | 5 | Consumable · Food & Drink | 6 | 6.49% | |
1 | — | Miscellaneous · Junk | 32 | 6.49% | |
13 | 3 | Consumable · Potions | 25 | 5.19% | |
20 | — | Trade Goods · Other | 250 | 1.3% |