Loading…
Humanoid · Dun Morogh
16 different items, the notable ones here
5 | — | Trade Goods · Cloth | 13 | 29.5% | |
9 | 4 | Main Hand · Axe | 16 | 7.92% | |
5 | 1 | Consumable · Food & Drink | 1 | 7.57% | |
5 | 1 | Consumable · Food & Drink | 1 | 3.59% | |
5 | 1 | Consumable · Potions | 5 | 2.13% | |
7 | — | Trade Goods · Other | 15 | 1.3% | |
15 | — | Trade Goods · Other | 1 | 0.46% | |
20 | — | Trade Goods · Other | 250 | 0.02% |
Also drops random world loot, like every creature of levels 2–21. Browse world drops
1 | — | Miscellaneous · Junk | 22 | 13.5% | |
5 | 1 | Consumable · Food & Drink | 1 | 4.05% | |
5 | 1 | Consumable · Potions | 5 | 4.05% | |
5 | 1 | Consumable · Food & Drink | 1 | 4.05% |