Loading…
Humanoid · Dun Morogh
13 different items, the notable ones here
5 | — | Trade Goods · Cloth | 13 | 29.4% | |
9 | 4 | Main Hand · Axe | 16 | 7.62% | |
5 | 1 | Consumable · Food & Drink | 1 | 7.18% | |
5 | 1 | Consumable · Food & Drink | 1 | 3.54% | |
5 | 1 | Consumable · Potions | 5 | 1.68% | |
7 | — | Trade Goods · Other | 15 | 1.32% | |
15 | — | Trade Goods · Other | 1 | 0.44% | |
20 | — | Trade Goods · Other | 250 | 0.02% |
Also drops random world loot, like every creature of levels 2–21. Browse world drops
1 | — | Miscellaneous · Junk | 22 | 13.3% | |
5 | 1 | Consumable · Food & Drink | 1 | 6.67% | |
5 | 1 | Consumable · Food & Drink | 1 | 6.67% |