Loading…
Rare humanoid · Dun Morogh
7 different items, the notable ones here
12 | 7 | Wrist · Leather | 58 | 75% | |
5 | — | Trade Goods · Cloth | 13 | 29.2% | |
12 | 7 | Two-Hand · Mace | 56 | 25% | |
5 | 1 | Consumable · Food & Drink | 1 | 7.55% | |
5 | 1 | Consumable · Potions | 5 | 2.83% | |
5 | 1 | Consumable · Food & Drink | 1 | 0.94% |
Also drops random world loot, like every creature of levels 6–25. Browse world drops