Loading…
Humanoid · Dun Morogh
17 different items, the notable ones here
5 | — | Trade Goods · Cloth | 13 | 29.7% | |
9 | — | Miscellaneous · Junk | 5 | 19.4% | |
5 | 1 | Consumable · Food & Drink | 1 | 7.56% | |
8 | 3 | Main Hand · Axe | 81 | 4% | |
5 | 1 | Consumable · Food & Drink | 1 | 3.7% | |
7 | — | Trade Goods · Other | 15 | 0.69% | |
15 | — | Trade Goods · Other | 1 | 0.22% | |
20 | — | Trade Goods · Other | 250 | 0.02% |
Also drops random world loot, like every creature of levels 2–21. Browse world drops
1 | — | Miscellaneous · Junk | 22 | 20.2% | |
5 | 1 | Consumable · Food & Drink | 1 | 8.26% | |
5 | 1 | Consumable · Potions | 5 | 2.75% | |
7 | — | Trade Goods · Other | 15 | 0.92% | |
5 | 1 | Consumable · Food & Drink | 1 | 0.92% |