Loading…
Humanoid · Thousand Needles
17 different items, the notable ones here
1 | — | Consumable · Other | — | 100% | |
30 | — | Trade Goods · Cloth | 150 | 21.2% | |
15 | — | Trade Goods · Cloth | 33 | 7.72% | |
25 | 15 | Consumable · Food & Drink | 25 | 4.16% | |
25 | 15 | Consumable · Food & Drink | 25 | 1.65% | |
22 | 12 | Consumable · Potions | 75 | 0.98% | |
30 | — | Trade Goods · Other | 6 | 0.5% | |
25 | — | Trade Goods · Other | 4 | 0.2% | |
35 | — | Trade Goods · Other | 7 | 0.16% | |
25 | — | Miscellaneous · Junk | 70 | 0.12% | |
29 | — | Recipe · Blacksmithing | 5 | 0.04% | |
28 | — | Recipe · Tailoring | 2 | 0.04% | |
35 | — | Recipe · Tailoring | 275 | 0.04% | |
24 | — | Recipe · Tailoring | 150 | 0.04% | |
27 | — | Recipe · Enchanting | 5 | 0.04% | |
29 | — | Recipe · Engineering | 375 | 0.02% |
Also drops random world loot, like every creature of levels 20–40. Browse world drops
20 | — | Miscellaneous · Junk | — | 40% | |
25 | 15 | Consumable · Food & Drink | 25 | 20% | |
1 | — | Miscellaneous · Junk | 72 | 10% |