Loading…
Humanoid · Darkshore
20 different items, the notable ones here
5 | — | Trade Goods · Cooking | 4 | 53.9% | |
1 | — | Miscellaneous · Reagent | 7 | 30.7% | |
1 | — | Miscellaneous · Junk | 96 | 11.2% | |
15 | 5 | Consumable · Food & Drink | 6 | 4.7% | |
1 | — | Miscellaneous · Junk | 11 | 4.4% | |
15 | — | Trade Goods · Other | 1 | 0.72% | |
7 | — | Trade Goods · Other | 15 | 0.34% | |
20 | — | Trade Goods · Other | 250 | 0.18% | |
20 | — | Recipe · Tailoring | 1 | 0.02% | |
20 | — | Recipe · Engineering | 2 | 0.02% | |
15 | — | Trade Goods · Other | 2 | 0.02% | |
20 | — | Recipe · Enchanting | 125 | 0.02% |
Also drops random world loot, like every creature of levels 6–25. Browse world drops