Upper Blackrock Spire loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 59–60 recommended
- Minimum entry level
- Entry level 48
- Players
- 10
- Location
- Blackrock Mountain, Eastern Kingdoms
← Return to Upper Blackrock Spire: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
89 items
Gauntlets of Elements (Rare) | Hands | Mail | 59 | 54 | 18%encounter reference | |
|---|---|---|---|---|---|---|
Emberfury Talisman (Rare) | Neck | 61 | 56 | 12%encounter reference | ||
Truestrike Shoulders (Rare) | Shoulder | Leather | 61 | 56 | 11%encounter reference | |
Wildfire Cape (Rare) | Back | 61 | 56 | 27%encounter reference | ||
Flaming Band (Rare) | Finger | 61 | 56 | 28%encounter reference | ||
Tablet of Flame Shock VI (Rare) | 60 | 60 | 1.1%encounter reference | |||
Devout Mantle (Rare) | Shoulder | Cloth | 60 | 55 | 18%encounter reference | |
Polychromatic Visionwrap (Rare) | Chest | Cloth | 61 | 56 | 18%encounter reference | |
Nightbrace Tunic (Rare) | Chest | Leather | 61 | 56 | 18%encounter reference | |
Dustfeather Sash (Rare) | Waist | Cloth | 61 | 56 | 20%encounter reference | |
Crystallized Girdle (Rare) | Waist | Leather | 61 | 56 | 17%encounter reference | |
Schematic: Hyper-Radiant Flame Reflector (Uncommon) | 58 | 8.1%encounter reference | ||||
Waist | Plate | 63 | 58 | 6.3%encounter reference | ||
Legs | Plate | 60 | 55 | 29%encounter reference | ||
Flame Walkers (Rare) | Feet | Mail | 62 | 57 | 17%encounter reference | |
Mastersmith's Hammer (Rare) | Main Hand | One-Handed Mace | 60 | 55 | 24%encounter reference | |
Plans: Arcanite Champion (Rare) | 63 | 8.9%encounter reference | ||||
63 | 9.2%encounter reference | |||||
60 | 50 | 23%encounter reference | ||||
60 | ||||||
57 | ||||||
Chromatic Carapace (Epic) | 1 | 4.5%encounter reference | ||||
Pauldrons of Elements (Rare) | Shoulder | Mail | 60 | 55 | 20%encounter reference | |
Dragonskin Cowl (Rare) | Head | Cloth | 60 | 55 | 13%encounter reference | |
Tribal War Feathers (Rare) | Head | Leather | 60 | 55 | 20%encounter reference | |
Dragoneye Coif (Rare) | Head | Mail | 60 | 55 | 19%encounter reference | |
Gyth's Skull (Rare) | Head | Plate | 60 | 55 | 21%encounter reference | |
Recipe: Flask of Chromatic Resistance (Uncommon) | 60 | 3.3%encounter reference | ||||
Felstriker (Epic) | One-Hand | Dagger | 63 | 58 | 1.9%encounter reference | |
Spaulders of Valor (Rare) | Shoulder | Plate | 60 | 55 | 18%encounter reference | |
Eye of Rend (Rare) | Head | Leather | 63 | 58 | 21%encounter reference | |
Bonespike Shoulder (Rare) | Shoulder | Mail | 63 | 58 | 2.2%encounter reference | |
Battleborn Armbraces (Rare) | Wrist | Plate | 63 | 58 | 16%encounter reference | |
Feralsurge Girdle (Rare) | Waist | Mail | 63 | 58 | 19%encounter reference | |
Warmaster Legguards (Rare) | Legs | Plate | 63 | 58 | 24%encounter reference | |
Dragonrider Boots (Rare) | Feet | Cloth | 63 | 58 | 22%encounter reference | |
Faith Healer's Boots (Rare) | Feet | Cloth | 63 | 58 | 15%encounter reference | |
Band of Rumination (Rare) | Finger | 63 | 58 | 21%encounter reference | ||
Dal'Rend's Sacred Charge (Rare) | Main Hand | One-Handed Sword | 63 | 58 | 7.9%encounter reference | |
Dal'Rend's Tribal Guardian (Rare) | Off Hand | One-Handed Sword | 63 | 58 | 13%encounter reference | |
Blackhand Doomsaw (Rare) | Two-Hand | Polearm | 63 | 58 | 8.8%encounter reference | |
Pristine Hide of the Beast (Epic) | 1 | |||||
Lightforge Spaulders (Rare) | Shoulder | Plate | 60 | 55 | 17%encounter reference | |
Bloodmoon Cloak (Rare) | Back | 63 | 58 | 24%encounter reference | ||
Frostweaver Cape (Rare) | Back | 63 | 58 | 21%encounter reference | ||
Blackmist Armguards (Rare) | Wrist | Leather | 63 | 58 | 20%encounter reference | |
Spiritshroud Leggings (Rare) | Legs | Cloth | 63 | 58 | 24%encounter reference | |
Blademaster Leggings (Rare) | Legs | Leather | 63 | 58 | 19%encounter reference | |
Tristam Legguards (Rare) | Legs | Mail | 63 | 58 | 29%encounter reference | |
Ironweave Boots (Rare) | Feet | Cloth | 61 | 56 | 15%encounter reference | |
Pip's Skinner (Rare) | Main Hand | Dagger | 63 | 58 | 15%encounter reference | |
Seeping Willow (Rare) | Two-Hand | Two-Handed Mace | 63 | 58 | 13%encounter reference | |
Book of Ferocious Bite V (Rare) | 60 | 60 | 3.7%encounter reference | |||
Ace of Beasts (Rare) | 1 | 6.6%encounter reference | ||||
Blackblade of Shahram (Epic) | Two-Hand | Two-Handed Sword | 63 | 58 | 1.1%encounter reference | |
Spellweaver's Turban (Rare) | Head | Cloth | 63 | 60 | 21%encounter reference | |
Tooth of Gnarr (Rare) | Neck | 63 | 58 | 26%encounter reference | ||
Shadow Prowler's Cloak (Rare) | Back | 63 | 58 | 17%encounter reference | ||
Brigam Girdle (Rare) | Waist | Plate | 63 | 58 | 24%encounter reference | |
Painweaver Band (Rare) | Finger | 63 | 58 | 22%encounter reference | ||
Draconic Infused Emblem (Rare) | Trinket | 63 | 58 | 7.5%encounter reference | ||
Tome of the Lost (Rare) | Held In Off-hand | 63 | 58 | 21%encounter reference | ||
Draconian Deflector (Rare) | Off Hand | Shield | 63 | 58 | 23%encounter reference | |
61 | 5%encounter reference | |||||
Recipe: Flask of the Titans (Uncommon) | 60 | 4.6%encounter reference | ||||
Devout Robe (Rare) | Chest | Cloth | 63 | 58 | 10%encounter reference | |
Magister's Robes (Rare) | Chest | Cloth | 63 | 58 | 9.7%encounter reference | |
Dreadmist Robe (Rare) | Chest | Cloth | 63 | 58 | 13%encounter reference | |
Shadowcraft Tunic (Rare) | Chest | Leather | 63 | 58 | 9.2%encounter reference | |
Wildheart Vest (Rare) | Chest | Leather | 63 | 58 | 13%encounter reference | |
Beaststalker's Tunic (Rare) | Chest | Mail | 63 | 58 | 9.7%encounter reference | |
Vest of Elements (Rare) | Chest | Mail | 63 | 58 | 5.6%encounter reference | |
Lightforge Breastplate (Rare) | Chest | Plate | 63 | 58 | 7.4%encounter reference | |
Breastplate of Valor (Rare) | Chest | Plate | 63 | 58 | 14%encounter reference | |
Starfire Tiara (Rare) | Head | Cloth | 60 | 55 | Jed Runewatcher · rare | 33%encounter reference |
Briarwood Reed (Rare) | Trinket | 60 | 55 | Jed Runewatcher · rare | 30%encounter reference | |
Serpentine Skuller (Rare) | Ranged | Wand | 56 | 51 | Jed Runewatcher · rare | 33%encounter reference |
Darkstone Tablet (Common) | 1 | Darkstone Tablet · object | ||||
Manual of Eviscerate IX (Rare) | 60 | 60 | Trash mobs | |||
Wind Dancer Boots (Rare) | Feet | Mail | 61 | 56 | Trash mobs | 0.02%encounter reference |
Devout Belt (Rare) | Waist | Cloth | 58 | 53 | Trash mobs | 2.9%encounter reference |
Magister's Bindings (Rare) | Wrist | Cloth | 57 | 52 | Trash mobs | 3.1%encounter reference |
Dreadmist Bracers (Rare) | Wrist | Cloth | 57 | 52 | Trash mobs | 3%encounter reference |
Shadowcraft Belt (Rare) | Waist | Leather | 58 | 53 | Trash mobs | 2.7%encounter reference |
Beaststalker's Bindings (Rare) | Wrist | Mail | 57 | 52 | Trash mobs | |
Beaststalker's Belt (Rare) | Waist | Mail | 58 | 53 | Trash mobs | 3%encounter reference |
Cord of Elements (Rare) | Waist | Mail | 58 | 53 | Trash mobs | 2.8%encounter reference |
Bracers of Valor (Rare) | Wrist | Plate | 57 | 52 | Trash mobs | 2.8%encounter reference |
Formula: Enchant 2H Weapon - Superior Impact (Uncommon) | 59 | Trash mobs |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
