Lower Blackrock Spire loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 55–60 recommended
- Minimum entry level
- Entry level 48
- Players
- 10
- Location
- Blackrock Mountain, Eastern Kingdoms
← Return to Lower Blackrock Spire: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
93 items
Boots of Elements (Rare) | Feet | Mail | 59 | 54 | 13%encounter reference | |
|---|---|---|---|---|---|---|
Slamshot Shoulders (Rare) | Shoulder | Plate | 60 | 55 | 14%encounter reference | |
Plate of the Shaman King (Rare) | Chest | Plate | 60 | 55 | 11%encounter reference | |
Skyshroud Leggings (Rare) | Legs | Cloth | 60 | 55 | 13%encounter reference | |
Tressermane Leggings (Rare) | Legs | Leather | 60 | 55 | 14%encounter reference | |
Fist of Omokk (Rare) | Two-Hand | Two-Handed Mace | 60 | 55 | 15%encounter reference | |
Gemstone of Spirestone (Uncommon) | 1 | 27%encounter reference | ||||
Omokk's Head (Common) | 1 | 90%encounter reference | ||||
Shadowcraft Gloves (Rare) | Hands | Leather | 59 | 54 | 18%encounter reference | |
Demonic Runed Spaulders (Rare) | Shoulder | Leather | 59 | 54 | 6.9%encounter reference | |
Funeral Cuffs (Rare) | Wrist | Cloth | 59 | 54 | 19%encounter reference | |
Trueaim Gauntlets (Rare) | Hands | Mail | 59 | 54 | 36%encounter reference | |
Riphook (Rare) | Ranged | Bow | 59 | 54 | 7%encounter reference | |
Blackcrow (Rare) | Ranged | Crossbow | 59 | 54 | 7%encounter reference | |
Doomshot (Rare) | Ammo | 59 | 54 | 28%encounter reference | ||
Beaststalker's Gloves (Rare) | Hands | Mail | 59 | 54 | 19%encounter reference | |
Talisman of Evasion (Rare) | Neck | 60 | 55 | 18%encounter reference | ||
Brazecore Armguards (Rare) | Wrist | Mail | 60 | 55 | 18%encounter reference | |
Kayser's Boots of Precision (Rare) | Feet | Cloth | 61 | 56 | 16%encounter reference | |
Flightblade Throwing Axe (Rare) | Thrown | Thrown | 60 | 55 | 91%encounter reference | |
Keris of Zul'Serak (Rare) | One-Hand | Dagger | 60 | 55 | 14%encounter reference | |
Gemstone of Smolderthorn (Uncommon) | 1 | 35%encounter reference | ||||
Voone's Twitchbow (Uncommon) | Ranged | Bow | 60 | 55 | 0.92%encounter reference | |
Wildheart Boots (Rare) | Feet | Leather | 59 | 54 | 15%encounter reference | |
Gilded Gauntlets (Rare) | Hands | Mail | 60 | 55 | 27%encounter reference | |
Smolderweb's Eye (Rare) | Trinket | 60 | 55 | 12%encounter reference | ||
Venomspitter (Rare) | One-Hand | One-Handed Mace | 60 | 55 | 1.4%encounter reference | |
Slaghide Gauntlets (Rare) | Hands | Leather | 61 | 56 | 22%encounter reference | |
Marksman's Girdle (Rare) | Waist | Mail | 61 | 56 | 17%encounter reference | |
Ribsteel Footguards (Rare) | Feet | Plate | 61 | 56 | 17%encounter reference | |
Rosewine Circle (Rare) | Finger | 60 | 55 | 17%encounter reference | ||
60 | 50 | 13%encounter reference | ||||
Quartermaster Zigris' Footlocker (Uncommon) | 60 | 26%encounter reference | ||||
Hands of Power (Rare) | Hands | Cloth | 60 | 55 | 14%encounter reference | |
Cloudrunner Girdle (Rare) | Waist | Leather | 60 | 55 | 18%encounter reference | |
Plans: Annihilator (Rare) | 63 | 14%encounter reference | ||||
Halycon's Spiked Collar (Rare) | Neck | 60 | 55 | 28%encounter reference | ||
Ironweave Bracers (Rare) | Wrist | Cloth | 61 | 56 | 17%encounter reference | |
Slashclaw Bracers (Rare) | Wrist | Mail | 60 | 55 | 28%encounter reference | |
Pads of the Dread Wolf (Rare) | Feet | Leather | 60 | 55 | 17%encounter reference | |
Wildheart Spaulders (Rare) | Shoulder | Leather | 60 | 55 | 18%encounter reference | |
Bleak Howler Armguards (Rare) | Wrist | Leather | 61 | 56 | 24%encounter reference | |
Wolfshear Leggings (Rare) | Legs | Cloth | 61 | 56 | 26%encounter reference | |
Rhombeard Protector (Rare) | Off Hand | Shield | 61 | 56 | 25%encounter reference | |
Mark of the Dragon Lord (Epic) | Finger | 61 | 56 | 0.96%encounter reference | ||
Beaststalker's Mantle (Rare) | Shoulder | Mail | 60 | 55 | 16%encounter reference | |
Reiver Claws (Rare) | Hands | Plate | 61 | 56 | 17%encounter reference | |
Heart of the Scale (Rare) | Trinket | 61 | 56 | 2.2%encounter reference | ||
Heart of Wyrmthalak (Rare) | Trinket | 61 | 56 | 11%encounter reference | ||
Relentless Scythe (Rare) | Two-Hand | Two-Handed Sword | 62 | 57 | 15%encounter reference | |
Chillpike (Rare) | Two-Hand | Polearm | 61 | 56 | 3.4%encounter reference | |
Trindlehaven Staff (Rare) | Two-Hand | Staff | 61 | 56 | 18%encounter reference | |
Gemstone of Bloodaxe (Uncommon) | 1 | 41%encounter reference | ||||
General Drakkisath's Command (Common) | 1 | 55 | 27%encounter reference | |||
Demonskin Gloves (Rare) | Hands | Cloth | 57 | 52 | Burning Felguard · rare | 31%encounter reference |
Phase Blade (Rare) | One-Hand | One-Handed Sword | 57 | 52 | Burning Felguard · rare | 32%encounter reference |
Butcher's Apron (Rare) | Back | 58 | 53 | Spirestone Butcher · rare | 59%encounter reference | |
Rivenspike (Rare) | One-Hand | One-Handed Axe | 58 | 53 | Spirestone Butcher · rare | 37%encounter reference |
Swiftdart Battleboots (Rare) | Feet | Mail | 58 | 53 | Spirestone Battle Lord · rare | 56%encounter reference |
The Blackrock Slicer (Rare) | Two-Hand | Two-Handed Axe | 58 | 53 | Spirestone Battle Lord · rare | 38%encounter reference |
Ogreseer Tower Boots (Rare) | Feet | Cloth | 59 | 54 | Spirestone Lord Magus · rare | 25%encounter reference |
Magus Ring (Rare) | Finger | 59 | 54 | Spirestone Lord Magus · rare | 48%encounter reference | |
Globe of D'sak (Rare) | Held In Off-hand | 59 | 54 | Spirestone Lord Magus · rare | 21%encounter reference | |
Backusarian Gauntlets (Rare) | Hands | Plate | 60 | 55 | Bannok Grimaxe · rare | 33%encounter reference |
Chiselbrand Girdle (Rare) | Waist | Mail | 60 | 55 | Bannok Grimaxe · rare | 30%encounter reference |
Demonfork (Rare) | Main Hand | One-Handed Axe | 59 | 54 | Bannok Grimaxe · rare | 30%encounter reference |
Plans: Arcanite Reaper (Rare) | 63 | Bannok Grimaxe · rare | 7.8%encounter reference | |||
Sunderseer Mantle (Rare) | Shoulder | Cloth | 61 | 56 | Crystal Fang · rare | 35%encounter reference |
Fallbrush Handgrips (Rare) | Hands | Leather | 61 | 56 | Crystal Fang · rare | 32%encounter reference |
Fang of the Crystal Spider (Rare) | One-Hand | Dagger | 61 | 56 | Crystal Fang · rare | 15%encounter reference |
Armswake Cloak (Rare) | Back | 60 | 55 | Ghok Bashguud · rare | 39%encounter reference | |
Hurd Smasher (Rare) | One-Hand | Fist Weapon | 60 | 55 | Ghok Bashguud · rare | 22%encounter reference |
Bashguuder (Rare) | One-Hand | One-Handed Mace | 60 | 55 | Ghok Bashguud · rare | 34%encounter reference |
62 | Trash mobs | |||||
Devout Belt (Rare) | Waist | Cloth | 58 | 53 | Trash mobs | 2.9%encounter reference |
Magister's Belt (Rare) | Waist | Cloth | 58 | 53 | Trash mobs | |
Magister's Bindings (Rare) | Wrist | Cloth | 57 | 52 | Trash mobs | 3.1%encounter reference |
Dreadmist Bracers (Rare) | Wrist | Cloth | 57 | 52 | Trash mobs | 3%encounter reference |
Shadowcraft Belt (Rare) | Waist | Leather | 58 | 53 | Trash mobs | 2.7%encounter reference |
Wildheart Belt (Rare) | Waist | Leather | 58 | 53 | Trash mobs | |
Beaststalker's Belt (Rare) | Waist | Mail | 58 | 53 | Trash mobs | 3%encounter reference |
Cord of Elements (Rare) | Waist | Mail | 58 | 53 | Trash mobs | 2.8%encounter reference |
Belt of Valor (Rare) | Waist | Plate | 58 | 53 | Trash mobs | |
Bracers of Valor (Rare) | Wrist | Plate | 57 | 52 | Trash mobs | 2.8%encounter reference |
Pattern: Volcanic Breastplate (Uncommon) | 57 | Trash mobs | ||||
Pattern: Volcanic Shoulders (Uncommon) | 61 | Trash mobs | ||||
Recipe: Greater Fire Protection Potion (Uncommon) | 58 | Trash mobs | ||||
Formula: Enchant Weapon - Superior Striking (Uncommon) | 60 | Trash mobs | ||||
Formula: Enchant Gloves - Greater Strength (Uncommon) | 59 | Trash mobs | ||||
Grimoire of Inferno (Uncommon) | 50 | 50 | Trash mobs | |||
Unadorned Seal of Ascension (Common) | 1 | Trash mobs | ||||
Immature Venom Sac (Common) | 50 | Trash mobs | ||||
Wind Dancer Boots (Rare) | Feet | Mail | 61 | 56 | Trash mobs | 0.02%encounter reference |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
