Zul'Farrak loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 44–54 recommended
- Minimum entry level
- Entry level 39
- Players
- 5
- Location
- Tanaris, Kalimdor
← Return to Zul'Farrak: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
38 items
Vice Grips (Rare) | Hands | Plate | 48 | 43 | 32%encounter reference | |
|---|---|---|---|---|---|---|
Lifeblood Amulet (Rare) | Neck | 48 | 43 | 35%encounter reference | ||
The Hand of Antu'sul (Rare) | Main Hand | One-Handed Mace | 48 | 43 | 18%encounter reference | |
Sang'thraze the Deflector (Rare) | One-Hand | One-Handed Sword | 49 | 44 | 1%encounter reference | |
Jumanza Grips (Rare) | Hands | Cloth | 47 | 42 | 35%encounter reference | |
Zum'rah's Vexing Cane (Rare) | Two-Hand | Staff | 47 | 42 | 15%encounter reference | |
Bad Mojo Mask (Rare) | Head | Cloth | 49 | 44 | 23%encounter reference | |
Jinxed Hoodoo Skin (Rare) | Chest | Leather | 49 | 44 | 22%encounter reference | |
Jinxed Hoodoo Kilt (Rare) | Legs | Leather | 49 | 44 | 21%encounter reference | |
Diabolic Skiver (Rare) | Two-Hand | Polearm | 49 | 44 | 22%encounter reference | |
Executioner's Key (Common) | 1 | 77%encounter reference | ||||
Gahz'rilla Scale Armor (Rare) | Chest | Mail | 48 | 43 | 45%encounter reference | |
Gahz'rilla Fang (Uncommon) | One-Hand | Dagger | 47 | 42 | 46%encounter reference | |
Embrace of the Lycan (Rare) | Head | Leather | 50 | 45 | 9.4%encounter reference | |
Big Bad Pauldrons (Rare) | Shoulder | Plate | 50 | 45 | 33%encounter reference | |
Ripsaw (Rare) | Main Hand | One-Handed Axe | 50 | 45 | 23%encounter reference | |
The Chief's Enforcer (Rare) | Two-Hand | Staff | 50 | 45 | 24%encounter reference | |
Jang'thraze the Protector (Rare) | Main Hand | One-Handed Sword | 50 | 45 | 0.86%encounter reference | |
First Mosh'aru Tablet (Common) | 1 | Theka the Martyr · quest | 44%encounter reference | |||
Troll Temper (Common) | 1 | Sandarr Dunereaver · rare | 4.9%encounter reference | |||
Nekrum's Medallion (Common) | 1 | Nekrum Gutchewer · quest | 39%encounter reference | |||
Desertwalker Cane (Rare) | Held In Off-hand | 47 | 42 | Dustwraith · rare | 22%encounter reference | |
Divino-matic Rod (Common) | 1 | Sergeant Bly · quest | 67%encounter reference | |||
Gutwrencher (Rare) | One-Hand | Dagger | 47 | 42 | Sergeant Bly · quest · 0.01% reference rateTrash mobs · 0.01% reference rate | 0.01%encounter reference |
Tiara of the Deep (Common) | 1 | Hydromancer Velratha · quest | 62%encounter reference | |||
Second Mosh'aru Tablet (Common) | 1 | Hydromancer Velratha · quest | 49%encounter reference | |||
Sandstalker Ankleguards (Rare) | Feet | Leather | 47 | 42 | Zerillis · rare | 18%encounter reference |
Blackmetal Cape (Rare) | Back | 46 | 41 | Trash mobs | ||
Spellshock Leggings (Rare) | Legs | Cloth | 50 | 45 | Trash mobs | |
Runed Ring (Rare) | Finger | 50 | 45 | Trash mobs | ||
Brainlash (Rare) | Finger | 48 | 43 | Trash mobs | ||
Flaming Incinerator (Rare) | Ranged | Wand | 49 | 44 | Trash mobs | |
Troll Protector (Rare) | Off Hand | Shield | 48 | 43 | Trash mobs | |
Bloodletter Scalpel (Rare) | One-Hand | One-Handed Sword | 46 | 41 | Trash mobs | |
The Minotaur (Rare) | Two-Hand | Two-Handed Axe | 49 | 44 | Trash mobs | |
Eyegouger (Rare) | Two-Hand | Polearm | 48 | 43 | Trash mobs | |
Witch Doctor's Cane (Rare) | Two-Hand | Staff | 47 | 42 | Trash mobs | |
Shriveled Heart (Uncommon) | Neck | 45 | 40 | Trash mobs | 1.4%encounter reference |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
