Wailing Caverns loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 17–24 recommended
- Minimum entry level
- Entry level 10
- Players
- 5
- Location
- The Barrens, Kalimdor
← Return to Wailing Caverns: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
34 items
Cobrahn's Grasp (Rare) | Waist | Mail | 22 | 17 | 18%encounter reference | |
|---|---|---|---|---|---|---|
Leggings of the Fang (Rare) | Legs | Leather | 22 | 17 | 17%encounter reference | |
Robe of the Moccasin (Rare) | Chest | Cloth | 22 | 17 | 55%encounter reference | |
Pattern: Filigreed Shadow Gown (Rare)New in Forever | 20 | 1 | ||||
Pattern: Trapper's Leather Gloves (Rare)New in Forever | 20 | |||||
Belt of the Fang (Rare) | Waist | Leather | 21 | 16 | 9.6%encounter reference | |
Serpent's Shoulders (Rare) | Shoulder | Leather | 23 | 18 | 43%encounter reference | |
Snakeskin Bag (Uncommon) | Bag | 25 | 4.7%encounter reference | |||
Snake Eye Kaleidoscope (Rare)New in Forever | Neck | 22 | 17 | |||
Kresh's Back (Rare) | Off Hand | Shield | 23 | 18 | 13%encounter reference | |
Worn Turtle Shell Shield (Rare) | Off Hand | Shield | 21 | 16 | 67%encounter reference | |
Cloak of Hermitic Bliss (Rare)New in Forever | Back | 22 | 17 | |||
Stinging Viper (Rare) | One-Hand | One-Handed Mace | 24 | 19 | 30%encounter reference | |
Armor of the Fang (Rare) | Chest | Leather | 23 | 18 | 55%encounter reference | |
Slither Cord (Rare)New in Forever | Waist | Cloth | 22 | 17 | ||
Pattern: Filigreed Pristine Leggings (Rare)New in Forever | 25 | 1 | ||||
Glowing Lizardscale Cloak (Rare) | Back | 23 | 18 | 45%encounter reference | ||
Tail Spike (Rare) | One-Hand | Dagger | 21 | 17 | 47%encounter reference | |
Skum's Bucket (Rare)New in Forever | Held In Off-hand | 22 | 17 | |||
Pattern: Filigreed Shadow Leggings (Rare)New in Forever | 25 | 1 | ||||
Venomstrike (Rare) | Ranged | Bow | 24 | 19 | 17%encounter reference | |
Serpent Gloves (Rare) | Hands | Cloth | 23 | 18 | 19%encounter reference | |
Footpads of the Fang (Rare) | Feet | Leather | 22 | 17 | 21%encounter reference | |
Savage Trodders (Rare) | Feet | Mail | 23 | 18 | 23%encounter reference | |
Seedcloud Buckler (Rare) | Off Hand | Shield | 24 | 19 | 39%encounter reference | |
Living Root (Rare) | Two-Hand | Staff | 23 | 18 | 38%encounter reference | |
Sporid Cape (Rare) | Back | 22 | 17 | 20%encounter reference | ||
Slime-encrusted Pads (Rare) | Shoulder | Cloth | 25 | 20 | 30%encounter reference | |
Mutant Scale Breastplate (Rare) | Chest | Mail | 23 | 18 | 22%encounter reference | |
Deep Fathom Ring (Rare) | Finger | 24 | 19 | 31%encounter reference | ||
Glowing Shard (Common) | 15 | 15 | 68%encounter reference | |||
Firebelcher (Rare) | Ranged | Wand | 23 | 18 | Deviate Faerie Dragon · rare | 42%encounter reference |
Feyscale Cloak (Rare) | Back | 21 | 16 | Deviate Faerie Dragon · rare | 45%encounter reference | |
Gloves of the Fang (Rare) | Hands | Leather | 19 | 14 | Trash mobs | 2.4%encounter reference |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
