Uldaman loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 41–51 recommended
- Minimum entry level
- Entry level 30
- Players
- 5
- Location
- Badlands, Eastern Kingdoms
← Return to Uldaman: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
59 items
Horned Viking Helmet (Rare) | Head | Plate | 42 | 40 | 8.2%encounter reference | |
|---|---|---|---|---|---|---|
Worn Running Boots (Uncommon) | Feet | Leather | 40 | 35 | 80%encounter reference | |
Swiftness Potion (Common) | 15 | 5 | 43%encounter reference | |||
Nordic Longshank (Rare) | One-Hand | One-Handed Sword | 43 | 38 | 9.3%encounter reference | |
Precision Arrow (Uncommon) | Ammo | 40 | 35 | 88%encounter reference | ||
Baelog's Shortbow (Common) | Ranged | Bow | 41 | 36 | 40%encounter reference | |
Olaf's All Purpose Shield (Rare) | Off Hand | Shield | 42 | 37 | 13%encounter reference | |
Battered Viking Shield (Common) | Off Hand | Shield | 40 | 35 | 78%encounter reference | |
Oil of Olaf (Common) | 8 | 85%encounter reference | ||||
Revelosh's Spaulders (Uncommon) | Shoulder | Leather | 41 | 36 | 23%encounter reference | |
Revelosh's Armguards (Uncommon) | Wrist | Mail | 40 | 35 | 21%encounter reference | |
Revelosh's Gloves (Uncommon) | Hands | Cloth | 40 | 35 | 21%encounter reference | |
Revelosh's Boots (Uncommon) | Feet | Plate | 41 | 40 | 23%encounter reference | |
The Shaft of Tsol (Common) | 1 | 40%encounter reference | ||||
Ironaya's Bracers (Rare) | Wrist | Mail | 42 | 37 | 38%encounter reference | |
Stoneweaver Leggings (Rare) | Legs | Cloth | 40 | 35 | 38%encounter reference | |
Ironshod Bludgeon (Rare) | Two-Hand | Staff | 42 | 37 | 21%encounter reference | |
Obsidian Power Source (Common) | 1 | |||||
Cragfists (Rare) | Hands | Plate | 45 | 40 | 48%encounter reference | |
Rockshard Pauldrons (Uncommon) | Shoulder | Mail | 45 | 40 | 47%encounter reference | |
Flameseer Mantle (Rare) | Shoulder | Cloth | 47 | 42 | 19%encounter reference | |
Galgann's Fireblaster (Rare) | Ranged | Gun | 47 | 42 | 18%encounter reference | |
Emberscale Cape (Uncommon) | Back | 46 | 41 | 38%encounter reference | ||
Galgann's Firehammer (Uncommon) | One-Hand | One-Handed Mace | 46 | 41 | 20%encounter reference | |
Grimlok's Tribal Vestments (Rare) | Chest | Cloth | 47 | 42 | 40%encounter reference | |
Grimlok's Charge (Rare) | Two-Hand | Polearm | 47 | 42 | 19%encounter reference | |
Oilskin Leggings (Uncommon) | Legs | Leather | 46 | 41 | 29%encounter reference | |
Shattered Necklace Sapphire (Common) | 1 | |||||
Archaedic Stone (Rare) | Finger | 47 | 42 | 62%encounter reference | ||
The Rockpounder (Rare) | Two-Hand | Two-Handed Mace | 49 | 44 | 14%encounter reference | |
Stoneslayer (Rare) | Two-Hand | Two-Handed Sword | 49 | 44 | 13%encounter reference | |
Papal Fez (Rare) | Head | Cloth | 43 | 38 | Trash mobs | 0.02%encounter reference |
Miner's Hat of the Deep (Rare) | Head | Cloth | 44 | 39 | Trash mobs | 0.01%encounter reference |
Adventurer's Pith Helmet (Rare) | Head | Leather | 37 | 32 | Trash mobs | |
Spaulders of a Lost Age (Rare) | Shoulder | Mail | 45 | 40 | Trash mobs | 0.01%encounter reference |
Energy Cloak (Rare) | Back | 39 | 34 | Trash mobs | ||
Spirewind Fetter (Rare) | Chest | Leather | 35 | 30 | Trash mobs | |
Unearthed Bands (Rare) | Wrist | Leather | 35 | 30 | Trash mobs | |
Skullplate Bracers (Rare) | Wrist | Plate | 42 | 40 | Trash mobs | 0.03%encounter reference |
Legguards of the Vault (Rare) | Legs | Mail | 39 | 34 | Trash mobs | |
Beacon of Hope (Rare) | Held In Off-hand | 38 | 33 | Trash mobs | ||
Shattered Necklace (Uncommon) | 37 | 37 | Trash mobs | |||
Earthen Rod (Rare) | Ranged | Wand | 38 | 33 | Trash mobs | |
Monolithic Bow (Rare) | Ranged | Bow | 41 | 36 | Trash mobs | 0.03%encounter reference |
Shadowforge Bushmaster (Rare) | Ranged | Gun | 43 | 38 | Trash mobs | 0.04%encounter reference |
Digmaster 5000 (Rare) | One-Hand | One-Handed Axe | 45 | 40 | Trash mobs | 0.01%encounter reference |
Stonevault Shiv (Rare) | One-Hand | Dagger | 36 | 31 | Trash mobs | |
Excavator's Brand (Rare) | One-Hand | One-Handed Mace | 36 | 31 | Trash mobs | |
Stonevault Bonebreaker (Rare) | One-Hand | One-Handed Mace | 42 | 37 | Trash mobs | 0.02%encounter reference |
Annealed Blade (Rare) | One-Hand | One-Handed Sword | 40 | 35 | Trash mobs | 0.02%encounter reference |
Ginn-su Sword (Rare) | One-Hand | One-Handed Sword | 41 | 36 | Trash mobs | 0.03%encounter reference |
Obsidian Cleaver (Rare) | Two-Hand | Two-Handed Axe | 40 | 35 | Trash mobs | 0.04%encounter reference |
Pendulum of Doom (Rare) | Two-Hand | Two-Handed Axe | 44 | 39 | Trash mobs | 0.02%encounter reference |
The Jackhammer (Rare) | Two-Hand | Two-Handed Mace | 45 | 40 | Trash mobs | 0.01%encounter reference |
The Shoveler (Rare) | Two-Hand | Two-Handed Mace | 37 | 32 | Trash mobs | |
Gni'kiv Medallion (Common) | 1 | Baelog's Chest · object | ||||
Shattered Necklace Topaz (Common) | 1 | Conspicuous Urn · object | ||||
Shattered Necklace Ruby (Common) | 1 | Shadowforge Cache · object | ||||
Tablet of Will (Common) | 1 | Tablet of Will · object |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
