The Deadmines loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 17–26 recommended
- Minimum entry level
- Entry level 10
- Players
- 5
- Location
- Westfall, Eastern Kingdoms
← Return to The Deadmines: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
49 items
Rockslicer (Rare) | Two-Hand | Two-Handed Axe | 23 | 18 | 3.9%encounter reference | |
|---|---|---|---|---|---|---|
Rhahk'Zor's Hammer (Rare) | Two-Hand | Two-Handed Mace | 21 | 16 | 73%encounter reference | |
Ogre Loincloth (Rare)New in Forever | Legs | Cloth | 22 | 17 | ||
Plans: Acolyte's Gloves (Rare)New in Forever | 20 | |||||
Taskmaster Axe (Rare) | Two-Hand | Two-Handed Axe | 23 | 18 | 28%encounter reference | |
Gold-flecked Gloves (Rare) | Hands | Cloth | 22 | 17 | 67%encounter reference | |
Bandsaw Wristbands (Rare)New in Forever | Wrist | Mail | 21 | 16 | ||
Blueprint: Repair Bot (Uncommon)New in Forever | 25 | |||||
Buzz Saw (Rare) | One-Hand | One-Handed Sword | 23 | 18 | 9.5%encounter reference | |
Buzzer Blade (Rare) | Main Hand | Dagger | 21 | 16 | 52%encounter reference | |
Dull Sawblade (Rare)New in Forever | Thrown | Thrown | 21 | 16 | ||
Lavishly Jeweled Ring (Rare) | Finger | 22 | 17 | 37%encounter reference | ||
Smelting Pants (Rare) | Legs | Leather | 21 | 16 | 57%encounter reference | |
Goblin Hammer (Rare)New in Forever | Main Hand | One-Handed Mace | 23 | 18 | ||
Blueprint: Anvil (Uncommon)New in Forever | 25 | |||||
Smite's Mighty Hammer (Rare) | Two-Hand | Two-Handed Mace | 23 | 18 | 19%encounter reference | |
Thief's Blade (Rare) | One-Hand | One-Handed Sword | 22 | 17 | 38%encounter reference | |
Smite's Reaver (Rare) | One-Hand | One-Handed Axe | 21 | 17 | 37%encounter reference | |
First Mate Band (Rare)New in Forever | Finger | 22 | 17 | |||
Emberstone Staff (Rare) | Two-Hand | Staff | 22 | 17 | 38%encounter reference | |
Blackened Defias Belt (Rare) | Waist | Leather | 22 | 17 | 27%encounter reference | |
Impaling Harpoon (Rare) | Two-Hand | Polearm | 22 | 17 | 28%encounter reference | |
Cape of the Brotherhood (Rare) | Back | 24 | 19 | 23%encounter reference | ||
Corsair's Overshirt (Rare) | Chest | Cloth | 22 | 17 | 23%encounter reference | |
Blackened Defias Armor (Rare) | Chest | Leather | 22 | 17 | 15%encounter reference | |
Cruel Barb (Rare) | One-Hand | One-Handed Sword | 24 | 19 | 16%encounter reference | |
An Unsent Letter (Common) | 16 | 16 | 56%encounter reference | |||
Pattern: Filigreed Silky Leggings (Rare)New in Forever | 25 | 1 | ||||
Cookie's Stirring Rod (Rare) | Ranged | Wand | 22 | 17 | 33%encounter reference | |
Cookie's Tenderizer (Rare) | One-Hand | One-Handed Mace | 21 | 16 | 55%encounter reference | |
Cat Carrier (Siamese) (Common) | 20 | 10%encounter reference | ||||
Lookie's Spyglass (Rare)New in Forever | Trinket | 23 | 18 | |||
Blueprint: Cookie's Feast (Uncommon)New in Forever | 25 | |||||
Gold-plated Buckler (Rare) | Off Hand | Shield | 22 | 17 | Miner Johnson · rare | 40%encounter reference |
Miner's Cape (Rare) | Back | 22 | 17 | Miner Johnson · rare | 56%encounter reference | |
Parrot Cage (Green Wing Macaw) (Common) | 20 | Trash mobs | ||||
Stonemason Trousers (Rare) | Legs | Leather | 20 | 15 | Trash mobs | 5.5%encounter reference |
Blackened Defias Boots (Rare) | Feet | Leather | 20 | 15 | Trash mobs | 2.7%encounter reference |
Goblin Mail Leggings (Uncommon) | Legs | Mail | 19 | 14 | Trash mobs | 6.2%encounter reference |
Blackwater Cutlass (Rare) | One-Hand | One-Handed Sword | 19 | 14 | Trash mobs | 6%encounter reference |
Blackened Defias Leggings (Rare) | Legs | Leather | 19 | 14 | Trash mobs | 3.4%encounter reference |
Blackened Defias Gloves (Rare) | Hands | Leather | 19 | 14 | Trash mobs | 3.1%encounter reference |
Silk-threaded Trousers (Rare) | Legs | Cloth | 18 | 13 | Trash mobs | 5.8%encounter reference |
Stonemason Cloak (Uncommon) | Back | 18 | 13 | Trash mobs | 2.5%encounter reference | |
Goblin Screwdriver (Rare) | One-Hand | Dagger | 18 | 13 | Trash mobs | 5.6%encounter reference |
Metalworking Gloves (Uncommon) | Hands | Leather | 18 | 13 | Trash mobs | 5.1%encounter reference |
Woodworking Gloves (Uncommon) | Hands | Leather | 18 | 13 | Trash mobs | 6.5%encounter reference |
Defias Rapier (Uncommon) | Main Hand | One-Handed Sword | 16 | 11 | Trash mobs | 6.6%encounter reference |
Defias Gunpowder (Common) | 1 | Defias Gunpowder · object |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
