Sunken Temple loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 50–60 recommended
- Minimum entry level
- Entry level 45
- Players
- 5
- Location
- Swamp of Sorrows, Eastern Kingdoms
← Return to Sunken Temple: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
60 items
Atal'ai Spaulders (Rare) | Shoulder | Leather | 52 | 47 | Balcony Minibosses · 5% reference rateTrash mobs · 4.2% reference rate | 5%encounter reference |
|---|---|---|---|---|---|---|
Atal'ai Breastplate (Rare) | Chest | Mail | 52 | 47 | Balcony Minibosses · 2.6% reference rateTrash mobs · 2.8% reference rate | 2.6%encounter reference |
Atal'ai Gloves (Rare) | Hands | Cloth | 52 | 47 | Balcony Minibosses · 7% reference rateTrash mobs · 7% reference rate | 7%encounter reference |
Atal'ai Girdle (Uncommon) | Waist | Plate | 52 | 47 | Balcony Minibosses · 10% reference rateTrash mobs · 9.7% reference rate | 10%encounter reference |
Atal'ai Leggings (Uncommon) | Legs | Leather | 52 | 47 | Balcony Minibosses · 5.7% reference rateTrash mobs · 5.6% reference rate | 5.7%encounter reference |
Atal'ai Boots (Uncommon) | Feet | Mail | 52 | 47 | Balcony Minibosses · 8.3% reference rateTrash mobs · 8.3% reference rate | 8.3%encounter reference |
Amber Voodoo Feather (Common) | 1 | 20%encounter reference | ||||
Blue Voodoo Feather (Common) | 1 | 24%encounter reference | ||||
Green Voodoo Feather (Common) | 1 | 22%encounter reference | ||||
Darkwater Bracers (Rare) | Wrist | Leather | 52 | 47 | 38%encounter reference | |
Atal'alarion's Tusk Ring (Rare) | Waist | Plate | 51 | 46 | 37%encounter reference | |
Headspike (Rare) | Two-Hand | Polearm | 51 | 46 | 18%encounter reference | |
Slitherscale Boots (Rare) | Feet | Leather | 52 | 47 | 47%encounter reference | |
Wingveil Cloak (Uncommon) | Back | 52 | 47 | 24%encounter reference | ||
Embrace of the Wind Serpent (Epic) | Chest | Cloth | 55 | 50 | 0.15%encounter reference | |
Featherskin Cape (Rare) | Back | 54 | 49 | Avatar of Hakkar · 29% reference rateTrash mobs · 32% reference rate | 29%encounter reference | |
Warrior's Embrace (Rare) | Chest | Plate | 54 | 49 | Avatar of Hakkar · 27% reference rateTrash mobs · 31% reference rate | 27%encounter reference |
Windscale Sarong (Rare) | Legs | Leather | 54 | 49 | Avatar of Hakkar · 30% reference rateTrash mobs · 33% reference rate | 30%encounter reference |
Bloodshot Greaves (Rare) | Feet | Mail | 54 | 49 | Avatar of Hakkar · 30% reference rateTrash mobs · 33% reference rate | 30%encounter reference |
Might of Hakkar (Rare) | Main Hand | One-Handed Mace | 54 | 49 | Avatar of Hakkar · 14% reference rateTrash mobs · 16% reference rate | 14%encounter reference |
Spire of Hakkar (Rare) | Two-Hand | Staff | 54 | 49 | Avatar of Hakkar · 14% reference rateTrash mobs · 16% reference rate | 14%encounter reference |
Chest | Cloth | 55 | 50 | 27%encounter reference | ||
Hands | Cloth | 55 | 50 | 30%encounter reference | ||
Kilt of the Atal'ai Prophet (Rare) | Legs | Cloth | 55 | 50 | 27%encounter reference | |
Eater of the Dead (Uncommon) | Main Hand | One-Handed Axe | 54 | 49 | 30%encounter reference | |
Blade of the Wretched (Uncommon) | Main Hand | One-Handed Sword | 54 | 49 | 30%encounter reference | |
Fist of the Damned (Uncommon) | One-Hand | One-Handed Mace | 54 | 49 | 31%encounter reference | |
Nightfall Drape (Rare) | Back | 53 | 48 | Dreamscythe · 9.5% reference rateWeaver · 8.6% reference rateHazzas · 8.1% reference rateMorphaz · 7.9% reference rateTrash mobs · 8.7% reference rate | 9.5%encounter reference | |
Dawnspire Cord (Rare) | Waist | Cloth | 53 | 48 | Dreamscythe · 9.7% reference rateWeaver · 9.2% reference rateHazzas · 8.5% reference rateMorphaz · 8.2% reference rateTrash mobs · 8.8% reference rate | 9.7%encounter reference |
Bloodfire Talons (Rare) | Hands | Leather | 53 | 48 | Dreamscythe · 8.5% reference rateWeaver · 7.5% reference rateHazzas · 8.2% reference rateMorphaz · 6.9% reference rateTrash mobs · 7.9% reference rate | 8.5%encounter reference |
Firebreather (Rare) | One-Hand | One-Handed Sword | 53 | 48 | Dreamscythe · 10% reference rateWeaver · 8.6% reference rateHazzas · 9.5% reference rateMorphaz · 7.3% reference rateTrash mobs · 8.9% reference rate | 10%encounter reference |
Drakefang Butcher (Rare) | Two-Hand | Two-Handed Sword | 53 | 48 | Dreamscythe · 8.1% reference rateWeaver · 11% reference rateHazzas · 8.6% reference rateMorphaz · 8.2% reference rateTrash mobs · 8.9% reference rate | 8.1%encounter reference |
Smoldering Claw (Rare) | Two-Hand | Polearm | 54 | 49 | Dreamscythe · 8.6% reference rateWeaver · 10% reference rateHazzas · 8.4% reference rateMorphaz · 7.7% reference rateTrash mobs · 8.6% reference rate | 8.6%encounter reference |
Drakeclaw Band (Rare) | Finger | 54 | 49 | Dreamscythe · 9.4% reference rateWeaver · 10% reference rateHazzas · 9.6% reference rateMorphaz · 7.3% reference rateTrash mobs · 8.9% reference rate | 9.4%encounter reference | |
Drakestone (Rare) | Held In Off-hand | 54 | 49 | Dreamscythe · 9.2% reference rateWeaver · 9.3% reference rateHazzas · 8.8% reference rateMorphaz · 8.3% reference rateTrash mobs · 8.8% reference rate | 9.2%encounter reference | |
Dragon's Call (Epic) | One-Hand | One-Handed Sword | 57 | 52 | 0.19%encounter reference | |
Horns of Eranikus (Rare) | Head | Mail | 56 | 51 | 31%encounter reference | |
Dragon's Eye (Rare) | Neck | 56 | 51 | 32%encounter reference | ||
Rod of Corrosion (Rare) | Ranged | Wand | 56 | 51 | 26%encounter reference | |
Crest of Supremacy (Rare) | Off Hand | Shield | 56 | 51 | 29%encounter reference | |
Tooth of Eranikus (Rare) | Main Hand | One-Handed Axe | 56 | 51 | 14%encounter reference | |
Dire Nail (Rare) | One-Hand | Dagger | 56 | 51 | 16%encounter reference | |
Essence of Eranikus (Uncommon) | 48 | 48 | 64%encounter reference | |||
Soulcatcher Halo (Rare) | Head | Cloth | 51 | 46 | Trash mobs | 0.06%encounter reference |
Slimescale Bracers (Rare) | Wrist | Mail | 49 | 44 | Trash mobs | 0.04%encounter reference |
Murkwater Gauntlets (Rare) | Hands | Mail | 46 | 41 | Trash mobs | 0.04%encounter reference |
Silvershell Leggings (Rare) | Legs | Plate | 51 | 46 | Trash mobs | 0.05%encounter reference |
Mistwalker Boots (Rare) | Feet | Cloth | 50 | 45 | Trash mobs | 0.03%encounter reference |
Mindseye Circle (Rare) | Finger | 46 | 41 | Trash mobs | ||
Stinging Bow (Rare) | Ranged | Bow | 47 | 42 | Trash mobs | 0.04%encounter reference |
Winter's Bite (Rare) | Main Hand | One-Handed Axe | 48 | 43 | Trash mobs | |
Stealthblade (Rare) | One-Hand | Dagger | 49 | 44 | Trash mobs | 0.03%encounter reference |
Ragehammer (Rare) | Two-Hand | Two-Handed Mace | 50 | 45 | Trash mobs | 0.06%encounter reference |
Deathblow (Rare) | Two-Hand | Two-Handed Sword | 48 | 43 | Trash mobs | |
Bludgeon of the Grinning Dog (Rare) | Two-Hand | Staff | 47 | 42 | Trash mobs | |
Hakkari Shroud (Uncommon) | Head | Cloth | 55 | Trash mobs | ||
Hakkari Breastplate (Uncommon) | Chest | Leather | 55 | Trash mobs | ||
Mark of Hakkar (Uncommon) | Finger | 55 | Trash mobs | |||
Formula: Enchant Cloak - Greater Resistance (Uncommon) | 53 | Trash mobs | ||||
54 | Trash mobs |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
