Shadowfang Keep loot finder
Filter recorded drops by class and level, then compare candidates with your equipment. Acquisition and other requirements still apply.
- Level
- 22–30 recommended
- Minimum entry level
- Entry level 11
- Players
- 5
- Location
- Silverpine Forest, Eastern Kingdoms
← Return to Shadowfang Keep: guide and maps
Equipment candidates
Percentages in this encounter list are reference figures. These rows have no current Forever observation counts. Sources and availability
45 items
Rugged Spaulders (Rare) | Shoulder | Leather | 22 | 17 | 90%encounter reference | |
|---|---|---|---|---|---|---|
Cell Keeper's Claws (Rare)New in Forever | Main Hand | Fist Weapon | 22 | 17 | ||
Sorcerer Collar (Rare)New in Forever | Neck | 22 | 17 | |||
Eerie Stable Lantern (Rare) | Held In Off-hand | 21 | 19 | Fel Steed / Shadow Charger · 6.2% reference rateTrash mobs · 7.8% reference rate | 6.2%encounter reference | |
Fel Steed Saddlebags (Uncommon) | Bag | 25 | 19%encounter reference | |||
Butcher's Cleaver (Rare) | One-Hand | One-Handed Axe | 25 | 20 | 9.8%encounter reference | |
Bloody Apron (Rare) | Chest | Cloth | 24 | 19 | 44%encounter reference | |
Butcher's Slicer (Rare) | One-Hand | One-Handed Sword | 23 | 18 | 42%encounter reference | |
Blueprint: Tanning Rack (Uncommon)New in Forever | 25 | |||||
Silverlaine's Family Seal (Rare) | Finger | 26 | 21 | 20%encounter reference | ||
Baron's Scepter (Rare) | Main Hand | One-Handed Mace | 26 | 21 | 40%encounter reference | |
Blade of Silverlaine (Rare)New in Forever | Main Hand | One-Handed Sword | 26 | 21 | ||
Commander's Crest (Rare) | Off Hand | Shield | 26 | 21 | 29%encounter reference | |
Arced War Axe (Rare) | Two-Hand | Two-Handed Axe | 26 | 21 | 35%encounter reference | |
Worgenbane Talisman (Rare)New in Forever | Trinket | 26 | 21 | |||
Odo's Ley Staff (Rare) | Two-Hand | Staff | 26 | 21 | 35%encounter reference | |
Girdle of the Blindwatcher (Rare) | Waist | Leather | 26 | 21 | 61%encounter reference | |
Blindwatcher's Sight (Rare)New in Forever | Head | 26 | 21 | |||
Rift Bracers (Uncommon) | Wrist | Mail | 25 | 20 | Arugal's Voidwalker · 2.5% reference rateTrash mobs · 2.4% reference rate | 2.5%encounter reference |
Fenrus' Hide (Rare) | Back | 27 | 22 | 74%encounter reference | ||
Black Wolf Bracers (Rare) | Wrist | Leather | 27 | 22 | 17%encounter reference | |
Half-Eaten Boots (Rare)New in Forever | Feet | Mail | 27 | 22 | ||
Feline Mantle (Rare) | Shoulder | Cloth | 28 | 23 | 57%encounter reference | |
Wolfmaster Cape (Rare) | Back | 27 | 22 | 39%encounter reference | ||
Worgpelt Leggings (Rare)New in Forever | Legs | Leather | 26 | 21 | ||
Robes of Arugal (Rare) | Chest | Cloth | 28 | 23 | 35%encounter reference | |
Belt of Arugal (Rare) | Waist | Cloth | 28 | 23 | 34%encounter reference | |
Meteor Shard (Rare) | One-Hand | Dagger | 28 | 23 | 18%encounter reference | |
Phantom Armor (Rare) | Chest | Mail | 27 | 22 | Deathsworn Captain · rare | 35%encounter reference |
Haunting Blade (Rare) | Two-Hand | Two-Handed Sword | 27 | 22 | Deathsworn Captain · rare | 58%encounter reference |
Abomination Skin Leggings (Rare) | Legs | Cloth | 25 | 20 | Sever · rare | 51%encounter reference |
The Axe of Severing (Rare) | Two-Hand | Two-Handed Axe | 25 | 20 | Sever · rare | 30%encounter reference |
Jordan's Smithing Hammer (Common) | 1 | Jordan's Smithing Hammer · object | ||||
The Book of Ur (Common) | 1 | The Book of Ur · object | ||||
Necrology Robes (Rare) | Chest | Cloth | 25 | 20 | Trash mobs | 0.02%encounter reference |
Gloomshroud Armor (Rare) | Chest | Leather | 25 | 20 | Trash mobs | 0.02%encounter reference |
Mindthrust Bracers (Rare) | Wrist | Cloth | 22 | 17 | Trash mobs | 0.03%encounter reference |
Guillotine Axe (Rare) | Main Hand | One-Handed Axe | 23 | 18 | Trash mobs | 0.04%encounter reference |
Shadowfang (Rare) | Main Hand | One-Handed Sword | 24 | 19 | Trash mobs | 0.03%encounter reference |
Assassin's Blade (Rare) | One-Hand | Dagger | 24 | 19 | Trash mobs | 0.03%encounter reference |
Face Smasher (Rare) | One-Hand | One-Handed Mace | 21 | 16 | Trash mobs | 0.04%encounter reference |
Night Reaver (Rare) | Two-Hand | Two-Handed Axe | 23 | 18 | Trash mobs | 0.02%encounter reference |
Black Malice (Rare) | Two-Hand | Two-Handed Mace | 21 | 16 | Trash mobs | 0.03%encounter reference |
Duskbringer (Rare) | Two-Hand | Two-Handed Sword | 25 | 20 | Trash mobs | 0.03%encounter reference |
Witching Stave (Rare) | Two-Hand | Staff | 22 | 17 | Trash mobs | 0.03%encounter reference |
Class and level narrow the candidates; other requirements may apply. Compare with your equipment in the gear planner →
